| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 9,498 |
| Population Growth Since 1990 | 21 % |
![]() 4487 Female |
| Median Age | 46.00 |
| 0 to 4 | 319 (3.36%) |
| 5 to 9 | 301 (3.17%) |
| 10 to 14 | 329 (3.46%) |
| 15 to 19 | 429 (4.52%) |
| 20 to 24 | 616 (6.49%) |
| 25 to 29 | 628 (6.61%) |
| 30 to 34 | 546 (5.75%) |
| 35 to 39 | 563 (5.93%) |
| 40 to 44 | 699 (7.36%) |
| 45 to 49 | 873 (9.19%) |
| 50 to 54 | 777 (8.18%) |
| 55 to 59 | 672 (7.08%) |
| 60 to 64 | 630 (6.63%) |
| 65 to 69 | 596 (6.28%) |
| 70 to 74 | 567 (5.97%) |
| 75 to 79 | 386 (4.06%) |
| 80 to 84 | 322 (3.39%) |
| 85+ | 247 (2.60%) |
| 9th Grade or under | 128 (1.71%) |
| Some High School | 626 (8.34%) |
| High School | 1,977 (26.35%) |
| Some College | 1,674 (22.31%) |
| Associates Degree | 834 (11.11%) |
| Bachelors Degree | 1,505 (20.06%) |
| Graduate Degree | 760 (10.13%) |
| Never Married | 2,167 (25.32%) |
| Married | 3,426 (40.04%) |
| Separated | 427 (4.99%) |
| Widowed | 695 (8.12%) |
| Divorced | 1,842 (21.53%) |
| Per Capita Income | $24,666 |
| Median Disposable Income | $33,350 |
| Under 25 yr old | $37,037 |
| 25 to 34 yr old | $35,370 |
| 35 to 44 yr old | $39,426 |
| 45 to 54 yr old | $49,863 |
| 55 to 64 yr old | $40,352 |
| 65 to 74 yr old | $31,844 |
| 75+ yr old | $33,143 |
![]() 74% White Collar |
| Executives, Managers, Administrators | 712 (12.06%) |
| Professional Specialty Occupations | 698 (11.82%) |
| Sales Professionals | 116 (1.96%) |
| Technologies and Technicians | 184 (3.12%) |
| Sales Workers and Clerks | 510 (8.64%) |
| Administrative Support | 1,012 (17.14%) |
| Tech, Sales, Admin: Field Occupations | 14 (0.24%) |
| Private Household | 0 (0.00%) |
| Protective Services | 126 (2.13%) |
| Other Services: Site Based | 1,109 (18.78%) |
| Other Services: Field Based | 31 (0.52%) |
| Farming, Forestry, and Fishing | 229 (3.88%) |
| Precision, Craft, Repair: Site Based | 599 (10.14%) |
| Construct, Repair, Mining: Field Based | 188 (3.18%) |
| Machine Operat, Assemble, Inspect | 139 (2.35%) |
| Transport Materials Moving Workers | 239 (4.05%) |
| Handlers, Helpers and Laborers | 186 (3.15%) |
| Agricultural, Forestry, Fishing | 19 (0.31%) |
| Mining | 0 (0.00%) |
| Construction | 231 (3.76%) |
| Manufacturing | 302 (4.91%) |
| Transportation and Communications | 620 (10.08%) |
| Wholesale Trade | 170 (2.77%) |
| Retail Trade | 1,153 (18.75%) |
| Finance, Insurance and Real Estate | 314 (5.11%) |
| Services | 2,985 (48.55%) |
| Public Administration | 300 (4.88%) |
| Unclassified | 54 (0.88%) |
| Households | 5,294 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 26.00 % |
| Annual Residential Turnover | 18.00 % |
| Median Years In Residence | 3.00 |
| Household w/ Family | 2,104 (39.74%) |
| Household w/o Family | 3,190 (60.26%) |
| Household w/ Children | 807 (15.24%) |
| Household w/o Children | 4,487 (84.76%) |
| Median Dwelling Age | 25 |
| Vacant Dwellings | 2,018 (27.59%) |
| Owner-Occupied Dwellings | 2,540 (34.73%) |
| Renter-Occupied Dwellings | 2,755 (37.67%) |
| Households, No Vehicles | 7 % |
| Households, 1 Vehicle | 54 % |
| Households, 2+ Vehicles | 38 % |
| Median Household Income Age | $37,909 |
| Avg Household Income | $44,251 |
| Median Disposable Income | $33,350 |
| $0 to $10,000 | 451 (8.52%) |
| $10,000 to $15,000 | 392 (7.40%) |
| $15,000 to $20,000 | 430 (8.12%) |
| $20,000 to $25,000 | 424 (8.01%) |
| $25,000 to $30,000 | 414 (7.82%) |
| $30,000 to $35,000 | 362 (6.84%) |
| $35,000 to $40,000 | 299 (5.65%) |
| $40,000 to $45,000 | 256 (4.84%) |
| $45,000 to $50,000 | 210 (3.97%) |
| $50,000 to $60,000 | 419 (7.91%) |
| $60,000 to $75,000 | 515 (9.73%) |
| $75,000 to $100,000 | 604 (11.41%) |
| $100,000 to $125,000 | 240 (4.53%) |
| $125,000 to $150,000 | 102 (1.93%) |
| $150,000 to $200,000 | 106 (2.00%) |
| $200,000 to $250,000 | 27 (0.51%) |
| $250,000 to $500,000 | 30 (0.57%) |
| $500,000+ | 13 (0.25%) |
| Avg Household Expenditures | $40,375 |
| Total Household Expend | 78 |
| Contributions | 72 |
| Personal Insurance | 72 |
| Apparel | 77 |
| Education | 71 |
| Entertainment | 77 |
| Food And Beverages | 80 |
| Health Care | 84 |
| Household Furnish/Equip | 75 |
| Shelter | 77 |
| Household Operations | 72 |
| Miscellaneous Expenses | 81 |
| Personal Care | 79 |
| Reading | 80 |
| Tobacco | 87 |
| Transportation | 78 |
| Utilities | 82 |
| Gifts | 74 |
| Median Household Net Worth | $108,971 |
| Avg Household Net Worth | $354,645 |
| $0 or Less | 623 (11.26%) |
| $1 to $5,000 | 730 (13.19%) |
| $5,000 to $10,000 | 372 (6.72%) |
| $10,000 to $25,000 | 638 (11.53%) |
| $25,000 to $50,000 | 689 (12.45%) |
| $50,000 to $100,000 | 864 (15.61%) |
| $100,000 to $250,000 | 1,014 (18.32%) |
| $250,000 to $500,000 | 396 (7.16%) |
| $500,000+ | 208 (3.76%) |
| Median Value of Transaction Accounts | $20,256 |
| Median Value of Certificates of Deposit | $5,944 |
| Median Value of Savings Bonds | $901 |
| Median Value of Bonds (Not US Savings) | $7,533 |
| Median Value of Stocks | $25,308 |
| Median Value of Mutual Funds | $21,346 |
| Median Value of Retirement Accounts | $47,775 |
| Median Value of Cash Value Life Ins | $4,583 |
| Median Value of Other Managed Accounts | $11,937 |
| Median Value of Other Financial Assets | $3,260 |
| Median Value of Any Financial Assets | $148,844 |
| Median Value of Vehicles Owned | $14,795 |
| Median Value of Home Equity | $137,066 |
| Median Value of Investment Property Equity | $27,436 |
| Median Value of Business Equity | $19,032 |
| Median Value of Other Non-Financial Assets | $66,462 |
| Median Value of Any Non-Financial Assets | $3,932 |
| Median Mortgage Debt | $268,723 |
| Median Installment Loan Debt | $46,498 |
| Median Lines of Credit Debt | $5,192 |
| Median Credit Card Debt | $463 |
| Median Investment Real Estate Debt | $7,659 |
| Median Other Debt | $11,609 |
| Median Total Debts | $123,240 |
| Median Travel Time to Work (minutes) | 19.00 |
| Method |
| Public Transportation | 1 % |
| Drive / Carpool | 89 % |
| Walk / Bike / Other | 7 % |
| Work at Home | 2 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 19 |
| Weather Risk | 356 |
| Hail Index | 183 |
| Hurricane Index | 533 |
| Tornado Index | 177 |
| Wind Index | 139 |
| Index Score (100=National Average) |
| Air Pollution Index | 78 |
| Ozone Index | 81 |
| Carbon Monoxide Index | 93 |
| Lead Index | 39 |
| NO2Index | 85 |
| Particulate Matter Index | 93 |