| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 15,749 |
| Population Growth Since 1990 | -1 % |
![]() 8196 Female |
| Median Age | 37.00 |
| 0 to 4 | 1,017 (6.46%) |
| 5 to 9 | 984 (6.25%) |
| 10 to 14 | 1,040 (6.60%) |
| 15 to 19 | 1,146 (7.28%) |
| 20 to 24 | 1,289 (8.18%) |
| 25 to 29 | 1,116 (7.09%) |
| 30 to 34 | 852 (5.41%) |
| 35 to 39 | 850 (5.40%) |
| 40 to 44 | 1,111 (7.05%) |
| 45 to 49 | 1,128 (7.16%) |
| 50 to 54 | 997 (6.33%) |
| 55 to 59 | 875 (5.56%) |
| 60 to 64 | 820 (5.21%) |
| 65 to 69 | 639 (4.06%) |
| 70 to 74 | 608 (3.86%) |
| 75 to 79 | 513 (3.26%) |
| 80 to 84 | 402 (2.55%) |
| 85+ | 364 (2.31%) |
| 9th Grade or under | 479 (4.66%) |
| Some High School | 1,670 (16.25%) |
| High School | 3,393 (33.02%) |
| Some College | 2,039 (19.84%) |
| Associates Degree | 988 (9.62%) |
| Bachelors Degree | 1,074 (10.45%) |
| Graduate Degree | 632 (6.15%) |
| Never Married | 3,637 (28.59%) |
| Married | 4,694 (36.89%) |
| Separated | 837 (6.58%) |
| Widowed | 1,204 (9.46%) |
| Divorced | 2,351 (18.48%) |
| Per Capita Income | $16,883 |
| Median Disposable Income | $25,388 |
| Under 25 yr old | $18,993 |
| 25 to 34 yr old | $26,186 |
| 35 to 44 yr old | $31,268 |
| 45 to 54 yr old | $32,065 |
| 55 to 64 yr old | $32,250 |
| 65 to 74 yr old | $30,756 |
| 75+ yr old | $22,943 |
![]() 76% White Collar |
| Executives, Managers, Administrators | 956 (13.03%) |
| Professional Specialty Occupations | 1,017 (13.86%) |
| Sales Professionals | 176 (2.40%) |
| Technologies and Technicians | 181 (2.47%) |
| Sales Workers and Clerks | 816 (11.12%) |
| Administrative Support | 1,448 (19.73%) |
| Tech, Sales, Admin: Field Occupations | 2 (0.03%) |
| Private Household | 0 (0.00%) |
| Protective Services | 110 (1.50%) |
| Other Services: Site Based | 1,010 (13.76%) |
| Other Services: Field Based | 54 (0.74%) |
| Farming, Forestry, and Fishing | 223 (3.04%) |
| Precision, Craft, Repair: Site Based | 745 (10.15%) |
| Construct, Repair, Mining: Field Based | 256 (3.49%) |
| Machine Operat, Assemble, Inspect | 120 (1.64%) |
| Transport Materials Moving Workers | 225 (3.07%) |
| Handlers, Helpers and Laborers | 199 (2.71%) |
| Agricultural, Forestry, Fishing | 36 (0.47%) |
| Mining | 1 (0.01%) |
| Construction | 575 (7.57%) |
| Manufacturing | 272 (3.58%) |
| Transportation and Communications | 209 (2.75%) |
| Wholesale Trade | 395 (5.20%) |
| Retail Trade | 2,131 (28.06%) |
| Finance, Insurance and Real Estate | 391 (5.15%) |
| Services | 2,911 (38.33%) |
| Public Administration | 621 (8.18%) |
| Unclassified | 52 (0.68%) |
| Households | 6,644 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 32.00 % |
| Annual Residential Turnover | 17.00 % |
| Median Years In Residence | 3.00 |
| Household w/ Family | 3,657 (55.04%) |
| Household w/o Family | 2,987 (44.96%) |
| Household w/ Children | 2,226 (33.50%) |
| Household w/o Children | 4,417 (66.48%) |
| Median Dwelling Age | 35 |
| Vacant Dwellings | 1,464 (18.06%) |
| Owner-Occupied Dwellings | 3,246 (40.03%) |
| Renter-Occupied Dwellings | 3,398 (41.91%) |
| Households, No Vehicles | 11 % |
| Households, 1 Vehicle | 45 % |
| Households, 2+ Vehicles | 44 % |
| Median Household Income Age | $28,070 |
| Avg Household Income | $38,857 |
| Median Disposable Income | $25,388 |
| $0 to $10,000 | 1,224 (18.42%) |
| $10,000 to $15,000 | 612 (9.21%) |
| $15,000 to $20,000 | 629 (9.47%) |
| $20,000 to $25,000 | 573 (8.62%) |
| $25,000 to $30,000 | 464 (6.98%) |
| $30,000 to $35,000 | 414 (6.23%) |
| $35,000 to $40,000 | 358 (5.39%) |
| $40,000 to $45,000 | 296 (4.46%) |
| $45,000 to $50,000 | 238 (3.58%) |
| $50,000 to $60,000 | 477 (7.18%) |
| $60,000 to $75,000 | 507 (7.63%) |
| $75,000 to $100,000 | 367 (5.52%) |
| $100,000 to $125,000 | 216 (3.25%) |
| $125,000 to $150,000 | 73 (1.10%) |
| $150,000 to $200,000 | 99 (1.49%) |
| $200,000 to $250,000 | 20 (0.30%) |
| $250,000 to $500,000 | 11 (0.17%) |
| $500,000+ | 68 (1.02%) |
| Avg Household Expenditures | $37,154 |
| Total Household Expend | 72 |
| Contributions | 65 |
| Personal Insurance | 65 |
| Apparel | 72 |
| Education | 67 |
| Entertainment | 70 |
| Food And Beverages | 75 |
| Health Care | 77 |
| Household Furnish/Equip | 67 |
| Shelter | 71 |
| Household Operations | 66 |
| Miscellaneous Expenses | 75 |
| Personal Care | 73 |
| Reading | 72 |
| Tobacco | 84 |
| Transportation | 71 |
| Utilities | 77 |
| Gifts | 67 |
| Median Household Net Worth | $82,684 |
| Avg Household Net Worth | $315,463 |
| $0 or Less | 921 (13.29%) |
| $1 to $5,000 | 1,051 (15.17%) |
| $5,000 to $10,000 | 483 (6.97%) |
| $10,000 to $25,000 | 799 (11.53%) |
| $25,000 to $50,000 | 838 (12.09%) |
| $50,000 to $100,000 | 1,032 (14.89%) |
| $100,000 to $250,000 | 1,159 (16.73%) |
| $250,000 to $500,000 | 431 (6.22%) |
| $500,000+ | 215 (3.10%) |
| Median Value of Transaction Accounts | $17,861 |
| Median Value of Certificates of Deposit | $5,520 |
| Median Value of Savings Bonds | $778 |
| Median Value of Bonds (Not US Savings) | $6,688 |
| Median Value of Stocks | $22,379 |
| Median Value of Mutual Funds | $18,857 |
| Median Value of Retirement Accounts | $40,733 |
| Median Value of Cash Value Life Ins | $4,151 |
| Median Value of Other Managed Accounts | $10,465 |
| Median Value of Other Financial Assets | $2,967 |
| Median Value of Any Financial Assets | $130,400 |
| Median Value of Vehicles Owned | $13,198 |
| Median Value of Home Equity | $121,947 |
| Median Value of Investment Property Equity | $24,277 |
| Median Value of Business Equity | $16,970 |
| Median Value of Other Non-Financial Assets | $60,084 |
| Median Value of Any Non-Financial Assets | $3,508 |
| Median Mortgage Debt | $239,983 |
| Median Installment Loan Debt | $40,173 |
| Median Lines of Credit Debt | $4,541 |
| Median Credit Card Debt | $405 |
| Median Investment Real Estate Debt | $6,986 |
| Median Other Debt | $10,427 |
| Median Total Debts | $100,878 |
| Median Travel Time to Work (minutes) | 20.00 |
| Method |
| Public Transportation | 1 % |
| Drive / Carpool | 93 % |
| Walk / Bike / Other | 6 % |
| Work at Home | 1 % |
| Avg January High Temp | 70° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 73° F |
| Annual Precipitation | 53.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 20 |
| Weather Risk | 354 |
| Hail Index | 163 |
| Hurricane Index | 534 |
| Tornado Index | 175 |
| Wind Index | 133 |
| Index Score (100=National Average) |
| Air Pollution Index | 79 |
| Ozone Index | 81 |
| Carbon Monoxide Index | 92 |
| Lead Index | 43 |
| NO2Index | 88 |
| Particulate Matter Index | 92 |