| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 2,147 |
| Population Growth Since 1990 | 21 % |
![]() 1143 Female |
| Median Age | 63.00 |
| 0 to 4 | 50 (2.33%) |
| 5 to 9 | 48 (2.24%) |
| 10 to 14 | 59 (2.75%) |
| 15 to 19 | 71 (3.31%) |
| 20 to 24 | 57 (2.65%) |
| 25 to 29 | 45 (2.10%) |
| 30 to 34 | 49 (2.28%) |
| 35 to 39 | 59 (2.75%) |
| 40 to 44 | 93 (4.33%) |
| 45 to 49 | 127 (5.92%) |
| 50 to 54 | 120 (5.59%) |
| 55 to 59 | 149 (6.94%) |
| 60 to 64 | 176 (8.20%) |
| 65 to 69 | 202 (9.41%) |
| 70 to 74 | 255 (11.88%) |
| 75 to 79 | 257 (11.97%) |
| 80 to 84 | 198 (9.22%) |
| 85+ | 136 (6.33%) |
| 9th Grade or under | 64 (3.43%) |
| Some High School | 217 (11.64%) |
| High School | 724 (38.82%) |
| Some College | 410 (21.98%) |
| Associates Degree | 141 (7.56%) |
| Bachelors Degree | 181 (9.71%) |
| Graduate Degree | 128 (6.86%) |
| Never Married | 163 (8.19%) |
| Married | 1,318 (66.20%) |
| Separated | 57 (2.86%) |
| Widowed | 296 (14.87%) |
| Divorced | 157 (7.89%) |
| Per Capita Income | $23,482 |
| Median Disposable Income | $29,922 |
| Under 25 yr old | $6,667 |
| 25 to 34 yr old | $29,167 |
| 35 to 44 yr old | $60,833 |
| 45 to 54 yr old | $57,647 |
| 55 to 64 yr old | $37,857 |
| 65 to 74 yr old | $33,264 |
| 75+ yr old | $27,667 |
![]() 70% White Collar |
| Executives, Managers, Administrators | 25 (11.21%) |
| Professional Specialty Occupations | 22 (9.87%) |
| Sales Professionals | 7 (3.14%) |
| Technologies and Technicians | 5 (2.24%) |
| Sales Workers and Clerks | 22 (9.87%) |
| Administrative Support | 39 (17.49%) |
| Tech, Sales, Admin: Field Occupations | 0 (0.00%) |
| Private Household | 0 (0.00%) |
| Protective Services | 5 (2.24%) |
| Other Services: Site Based | 36 (16.14%) |
| Other Services: Field Based | 1 (0.45%) |
| Farming, Forestry, and Fishing | 12 (5.38%) |
| Precision, Craft, Repair: Site Based | 25 (11.21%) |
| Construct, Repair, Mining: Field Based | 14 (6.28%) |
| Machine Operat, Assemble, Inspect | 3 (1.35%) |
| Transport Materials Moving Workers | 7 (3.14%) |
| Handlers, Helpers and Laborers | 7 (3.14%) |
| Agricultural, Forestry, Fishing | 11 (4.72%) |
| Mining | 0 (0.00%) |
| Construction | 27 (11.59%) |
| Manufacturing | 5 (2.15%) |
| Transportation and Communications | 4 (1.72%) |
| Wholesale Trade | 9 (3.86%) |
| Retail Trade | 43 (18.45%) |
| Finance, Insurance and Real Estate | 34 (14.59%) |
| Services | 90 (38.63%) |
| Public Administration | 9 (3.86%) |
| Unclassified | 1 (0.43%) |
| Households | 1,117 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 54.00 % |
| Annual Residential Turnover | 11.00 % |
| Median Years In Residence | 6.00 |
| Household w/ Family | 665 (59.53%) |
| Household w/o Family | 453 (40.56%) |
| Household w/ Children | 133 (11.91%) |
| Household w/o Children | 985 (88.18%) |
| Median Dwelling Age | 17 |
| Vacant Dwellings | 304 (21.38%) |
| Owner-Occupied Dwellings | 1,019 (71.66%) |
| Renter-Occupied Dwellings | 99 (6.96%) |
| Households, No Vehicles | 3 % |
| Households, 1 Vehicle | 58 % |
| Households, 2+ Vehicles | 39 % |
| Median Household Income Age | $33,800 |
| Avg Household Income | $45,134 |
| Median Disposable Income | $29,922 |
| $0 to $10,000 | 83 (7.43%) |
| $10,000 to $15,000 | 80 (7.16%) |
| $15,000 to $20,000 | 99 (8.86%) |
| $20,000 to $25,000 | 114 (10.21%) |
| $25,000 to $30,000 | 107 (9.58%) |
| $30,000 to $35,000 | 98 (8.77%) |
| $35,000 to $40,000 | 49 (4.39%) |
| $40,000 to $45,000 | 63 (5.64%) |
| $45,000 to $50,000 | 49 (4.39%) |
| $50,000 to $60,000 | 91 (8.15%) |
| $60,000 to $75,000 | 102 (9.13%) |
| $75,000 to $100,000 | 89 (7.97%) |
| $100,000 to $125,000 | 44 (3.94%) |
| $125,000 to $150,000 | 11 (0.98%) |
| $150,000 to $200,000 | 10 (0.90%) |
| $200,000 to $250,000 | 6 (0.54%) |
| $250,000 to $500,000 | 10 (0.90%) |
| $500,000+ | 10 (0.90%) |
| Avg Household Expenditures | $40,901 |
| Total Household Expend | 79 |
| Contributions | 75 |
| Personal Insurance | 73 |
| Apparel | 77 |
| Education | 67 |
| Entertainment | 78 |
| Food And Beverages | 81 |
| Health Care | 87 |
| Household Furnish/Equip | 76 |
| Shelter | 78 |
| Household Operations | 73 |
| Miscellaneous Expenses | 82 |
| Personal Care | 79 |
| Reading | 80 |
| Tobacco | 90 |
| Transportation | 79 |
| Utilities | 83 |
| Gifts | 75 |
| Median Household Net Worth | $138,793 |
| Avg Household Net Worth | $426,991 |
| $0 or Less | 113 (9.80%) |
| $1 to $5,000 | 136 (11.80%) |
| $5,000 to $10,000 | 75 (6.50%) |
| $10,000 to $25,000 | 128 (11.10%) |
| $25,000 to $50,000 | 143 (12.40%) |
| $50,000 to $100,000 | 196 (17.00%) |
| $100,000 to $250,000 | 226 (19.60%) |
| $250,000 to $500,000 | 91 (7.89%) |
| $500,000+ | 45 (3.90%) |
| Median Value of Transaction Accounts | $23,921 |
| Median Value of Certificates of Deposit | $7,750 |
| Median Value of Savings Bonds | $982 |
| Median Value of Bonds (Not US Savings) | $10,128 |
| Median Value of Stocks | $31,717 |
| Median Value of Mutual Funds | $25,527 |
| Median Value of Retirement Accounts | $54,562 |
| Median Value of Cash Value Life Ins | $5,495 |
| Median Value of Other Managed Accounts | $15,366 |
| Median Value of Other Financial Assets | $3,726 |
| Median Value of Any Financial Assets | $179,176 |
| Median Value of Vehicles Owned | $15,681 |
| Median Value of Home Equity | $163,263 |
| Median Value of Investment Property Equity | $31,564 |
| Median Value of Business Equity | $22,571 |
| Median Value of Other Non-Financial Assets | $77,809 |
| Median Value of Any Non-Financial Assets | $4,996 |
| Median Mortgage Debt | $315,884 |
| Median Installment Loan Debt | $51,159 |
| Median Lines of Credit Debt | $5,702 |
| Median Credit Card Debt | $485 |
| Median Investment Real Estate Debt | $7,510 |
| Median Other Debt | $17,447 |
| Median Total Debts | $152,796 |
| Median Travel Time to Work (minutes) | 22.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 91 % |
| Walk / Bike / Other | 3 % |
| Work at Home | 6 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 17 |
| Weather Risk | 329 |
| Hail Index | 15 |
| Hurricane Index | 546 |
| Tornado Index | 125 |
| Wind Index | 44 |
| Index Score (100=National Average) |
| Air Pollution Index | 83 |
| Ozone Index | 85 |
| Carbon Monoxide Index | 101 |
| Lead Index | 53 |
| NO2Index | 86 |
| Particulate Matter Index | 92 |