| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 13,663 |
| Population Growth Since 1990 | 27 % |
![]() 6864 Female |
| Median Age | 46.00 |
| 0 to 4 | 608 (4.45%) |
| 5 to 9 | 652 (4.77%) |
| 10 to 14 | 708 (5.18%) |
| 15 to 19 | 709 (5.19%) |
| 20 to 24 | 663 (4.85%) |
| 25 to 29 | 678 (4.96%) |
| 30 to 34 | 621 (4.55%) |
| 35 to 39 | 742 (5.43%) |
| 40 to 44 | 995 (7.28%) |
| 45 to 49 | 1,215 (8.89%) |
| 50 to 54 | 1,113 (8.15%) |
| 55 to 59 | 978 (7.16%) |
| 60 to 64 | 889 (6.51%) |
| 65 to 69 | 794 (5.81%) |
| 70 to 74 | 786 (5.75%) |
| 75 to 79 | 654 (4.79%) |
| 80 to 84 | 490 (3.59%) |
| 85+ | 371 (2.72%) |
| 9th Grade or under | 64 (0.62%) |
| Some High School | 358 (3.47%) |
| High School | 1,868 (18.09%) |
| Some College | 1,798 (17.41%) |
| Associates Degree | 1,044 (10.11%) |
| Bachelors Degree | 2,698 (26.13%) |
| Graduate Degree | 2,495 (24.16%) |
| Never Married | 2,235 (19.11%) |
| Married | 6,981 (59.68%) |
| Separated | 266 (2.27%) |
| Widowed | 832 (7.11%) |
| Divorced | 1,384 (11.83%) |
| Per Capita Income | $37,024 |
| Median Disposable Income | $57,603 |
| Under 25 yr old | $26,875 |
| 25 to 34 yr old | $52,892 |
| 35 to 44 yr old | $89,780 |
| 45 to 54 yr old | $89,319 |
| 55 to 64 yr old | $72,525 |
| 65 to 74 yr old | $64,247 |
| 75+ yr old | $53,681 |
![]() 79% White Collar |
| Executives, Managers, Administrators | 443 (11.41%) |
| Professional Specialty Occupations | 396 (10.20%) |
| Sales Professionals | 156 (4.02%) |
| Technologies and Technicians | 75 (1.93%) |
| Sales Workers and Clerks | 557 (14.34%) |
| Administrative Support | 717 (18.47%) |
| Tech, Sales, Admin: Field Occupations | 10 (0.26%) |
| Private Household | 0 (0.00%) |
| Protective Services | 50 (1.29%) |
| Other Services: Site Based | 723 (18.62%) |
| Other Services: Field Based | 15 (0.39%) |
| Farming, Forestry, and Fishing | 141 (3.63%) |
| Precision, Craft, Repair: Site Based | 331 (8.52%) |
| Construct, Repair, Mining: Field Based | 109 (2.81%) |
| Machine Operat, Assemble, Inspect | 58 (1.49%) |
| Transport Materials Moving Workers | 102 (2.63%) |
| Handlers, Helpers and Laborers | 93 (2.40%) |
| Agricultural, Forestry, Fishing | 27 (0.68%) |
| Mining | 0 (0.00%) |
| Construction | 152 (3.80%) |
| Manufacturing | 19 (0.47%) |
| Transportation and Communications | 65 (1.62%) |
| Wholesale Trade | 25 (0.62%) |
| Retail Trade | 1,840 (46.00%) |
| Finance, Insurance and Real Estate | 541 (13.53%) |
| Services | 1,253 (31.32%) |
| Public Administration | 54 (1.35%) |
| Unclassified | 24 (0.60%) |
| Households | 6,034 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 39.00 % |
| Annual Residential Turnover | 17.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 3,680 (60.99%) |
| Household w/o Family | 2,353 (39.00%) |
| Household w/ Children | 1,491 (24.71%) |
| Household w/o Children | 4,544 (75.31%) |
| Median Dwelling Age | 24 |
| Vacant Dwellings | 1,074 (15.11%) |
| Owner-Occupied Dwellings | 4,549 (64.01%) |
| Renter-Occupied Dwellings | 1,484 (20.88%) |
| Households, No Vehicles | 3 % |
| Households, 1 Vehicle | 37 % |
| Households, 2+ Vehicles | 60 % |
| Median Household Income Age | $70,537 |
| Avg Household Income | $83,836 |
| Median Disposable Income | $57,603 |
| $0 to $10,000 | 244 (4.04%) |
| $10,000 to $15,000 | 200 (3.31%) |
| $15,000 to $20,000 | 257 (4.26%) |
| $20,000 to $25,000 | 239 (3.96%) |
| $25,000 to $30,000 | 229 (3.80%) |
| $30,000 to $35,000 | 227 (3.76%) |
| $35,000 to $40,000 | 253 (4.19%) |
| $40,000 to $45,000 | 271 (4.49%) |
| $45,000 to $50,000 | 240 (3.98%) |
| $50,000 to $60,000 | 485 (8.04%) |
| $60,000 to $75,000 | 539 (8.93%) |
| $75,000 to $100,000 | 847 (14.04%) |
| $100,000 to $125,000 | 633 (10.49%) |
| $125,000 to $150,000 | 383 (6.35%) |
| $150,000 to $200,000 | 482 (7.99%) |
| $200,000 to $250,000 | 202 (3.35%) |
| $250,000 to $500,000 | 225 (3.73%) |
| $500,000+ | 80 (1.33%) |
| Avg Household Expenditures | $62,624 |
| Total Household Expend | 121 |
| Contributions | 133 |
| Personal Insurance | 128 |
| Apparel | 121 |
| Education | 130 |
| Entertainment | 122 |
| Food And Beverages | 118 |
| Health Care | 118 |
| Household Furnish/Equip | 125 |
| Shelter | 122 |
| Household Operations | 127 |
| Miscellaneous Expenses | 119 |
| Personal Care | 120 |
| Reading | 122 |
| Tobacco | 110 |
| Transportation | 119 |
| Utilities | 116 |
| Gifts | 130 |
| Median Household Net Worth | $237,494 |
| Avg Household Net Worth | $724,462 |
| $0 or Less | 543 (8.65%) |
| $1 to $5,000 | 623 (9.93%) |
| $5,000 to $10,000 | 366 (5.83%) |
| $10,000 to $25,000 | 700 (11.15%) |
| $25,000 to $50,000 | 806 (12.84%) |
| $50,000 to $100,000 | 1,048 (16.70%) |
| $100,000 to $250,000 | 1,315 (20.95%) |
| $250,000 to $500,000 | 555 (8.84%) |
| $500,000+ | 320 (5.10%) |
| Median Value of Transaction Accounts | $37,404 |
| Median Value of Certificates of Deposit | $9,013 |
| Median Value of Savings Bonds | $1,368 |
| Median Value of Bonds (Not US Savings) | $19,523 |
| Median Value of Stocks | $59,955 |
| Median Value of Mutual Funds | $46,726 |
| Median Value of Retirement Accounts | $98,549 |
| Median Value of Cash Value Life Ins | $8,626 |
| Median Value of Other Managed Accounts | $23,816 |
| Median Value of Other Financial Assets | $6,841 |
| Median Value of Any Financial Assets | $311,822 |
| Median Value of Vehicles Owned | $21,632 |
| Median Value of Home Equity | $234,726 |
| Median Value of Investment Property Equity | $57,315 |
| Median Value of Business Equity | $40,184 |
| Median Value of Other Non-Financial Assets | $157,920 |
| Median Value of Any Non-Financial Assets | $8,216 |
| Median Mortgage Debt | $519,993 |
| Median Installment Loan Debt | $80,190 |
| Median Lines of Credit Debt | $11,680 |
| Median Credit Card Debt | $1,002 |
| Median Investment Real Estate Debt | $9,846 |
| Median Other Debt | $23,606 |
| Median Total Debts | $271,393 |
| Median Travel Time to Work (minutes) | 17.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 93 % |
| Walk / Bike / Other | 2 % |
| Work at Home | 5 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 18 |
| Weather Risk | 328 |
| Hail Index | 45 |
| Hurricane Index | 525 |
| Tornado Index | 143 |
| Wind Index | 69 |
| Index Score (100=National Average) |
| Air Pollution Index | 81 |
| Ozone Index | 82 |
| Carbon Monoxide Index | 98 |
| Lead Index | 46 |
| NO2Index | 86 |
| Particulate Matter Index | 92 |