| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 4,354 |
| Population Growth Since 1990 | 49 % |
![]() 2121 Female |
| Median Age | 44.00 |
| 0 to 4 | 196 (4.50%) |
| 5 to 9 | 213 (4.89%) |
| 10 to 14 | 277 (6.36%) |
| 15 to 19 | 305 (7.01%) |
| 20 to 24 | 212 (4.87%) |
| 25 to 29 | 146 (3.35%) |
| 30 to 34 | 155 (3.56%) |
| 35 to 39 | 240 (5.51%) |
| 40 to 44 | 418 (9.60%) |
| 45 to 49 | 493 (11.32%) |
| 50 to 54 | 402 (9.23%) |
| 55 to 59 | 345 (7.92%) |
| 60 to 64 | 265 (6.09%) |
| 65 to 69 | 195 (4.48%) |
| 70 to 74 | 190 (4.36%) |
| 75 to 79 | 134 (3.08%) |
| 80 to 84 | 83 (1.91%) |
| 85+ | 83 (1.91%) |
| 9th Grade or under | 49 (1.56%) |
| Some High School | 245 (7.78%) |
| High School | 909 (28.86%) |
| Some College | 757 (24.03%) |
| Associates Degree | 365 (11.59%) |
| Bachelors Degree | 505 (16.03%) |
| Graduate Degree | 320 (10.16%) |
| Never Married | 662 (18.06%) |
| Married | 2,242 (61.17%) |
| Separated | 125 (3.41%) |
| Widowed | 252 (6.88%) |
| Divorced | 384 (10.48%) |
| Per Capita Income | $24,712 |
| Median Disposable Income | $51,232 |
| Under 25 yr old | $22,667 |
| 25 to 34 yr old | $85,776 |
| 35 to 44 yr old | $70,435 |
| 45 to 54 yr old | $73,897 |
| 55 to 64 yr old | $57,692 |
| 65 to 74 yr old | $46,591 |
| 75+ yr old | $33,452 |
![]() 69% White Collar |
| Executives, Managers, Administrators | 139 (12.49%) |
| Professional Specialty Occupations | 178 (15.99%) |
| Sales Professionals | 18 (1.62%) |
| Technologies and Technicians | 29 (2.61%) |
| Sales Workers and Clerks | 85 (7.64%) |
| Administrative Support | 196 (17.61%) |
| Tech, Sales, Admin: Field Occupations | 3 (0.27%) |
| Private Household | 0 (0.00%) |
| Protective Services | 19 (1.71%) |
| Other Services: Site Based | 135 (12.13%) |
| Other Services: Field Based | 1 (0.09%) |
| Farming, Forestry, and Fishing | 51 (4.58%) |
| Precision, Craft, Repair: Site Based | 114 (10.24%) |
| Construct, Repair, Mining: Field Based | 87 (7.82%) |
| Machine Operat, Assemble, Inspect | 23 (2.07%) |
| Transport Materials Moving Workers | 35 (3.14%) |
| Handlers, Helpers and Laborers | 40 (3.59%) |
| Agricultural, Forestry, Fishing | 48 (4.09%) |
| Mining | 0 (0.00%) |
| Construction | 209 (17.79%) |
| Manufacturing | 110 (9.36%) |
| Transportation and Communications | 27 (2.30%) |
| Wholesale Trade | 21 (1.79%) |
| Retail Trade | 170 (14.47%) |
| Finance, Insurance and Real Estate | 59 (5.02%) |
| Services | 425 (36.17%) |
| Public Administration | 88 (7.49%) |
| Unclassified | 18 (1.53%) |
| Households | 1,683 |
| Avg Household Size | 3.00 |
| In Current Residence 5+ Years | 43.00 % |
| Annual Residential Turnover | 12.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 1,197 (71.12%) |
| Household w/o Family | 486 (28.88%) |
| Household w/ Children | 538 (31.97%) |
| Household w/o Children | 1,145 (68.03%) |
| Median Dwelling Age | 16 |
| Vacant Dwellings | 286 (14.53%) |
| Owner-Occupied Dwellings | 1,510 (76.69%) |
| Renter-Occupied Dwellings | 173 (8.79%) |
| Households, No Vehicles | 1 % |
| Households, 1 Vehicle | 34 % |
| Households, 2+ Vehicles | 65 % |
| Median Household Income Age | $62,104 |
| Avg Household Income | $63,929 |
| Median Disposable Income | $51,232 |
| $0 to $10,000 | 99 (5.88%) |
| $10,000 to $15,000 | 52 (3.09%) |
| $15,000 to $20,000 | 60 (3.57%) |
| $20,000 to $25,000 | 75 (4.46%) |
| $25,000 to $30,000 | 84 (4.99%) |
| $30,000 to $35,000 | 82 (4.87%) |
| $35,000 to $40,000 | 67 (3.98%) |
| $40,000 to $45,000 | 78 (4.63%) |
| $45,000 to $50,000 | 73 (4.34%) |
| $50,000 to $60,000 | 148 (8.79%) |
| $60,000 to $75,000 | 185 (10.99%) |
| $75,000 to $100,000 | 312 (18.54%) |
| $100,000 to $125,000 | 178 (10.58%) |
| $125,000 to $150,000 | 90 (5.35%) |
| $150,000 to $200,000 | 56 (3.33%) |
| $200,000 to $250,000 | 18 (1.07%) |
| $250,000 to $500,000 | 16 (0.95%) |
| $500,000+ | 11 (0.65%) |
| Avg Household Expenditures | $51,755 |
| Total Household Expend | 100 |
| Contributions | 97 |
| Personal Insurance | 98 |
| Apparel | 99 |
| Education | 95 |
| Entertainment | 100 |
| Food And Beverages | 100 |
| Health Care | 101 |
| Household Furnish/Equip | 102 |
| Shelter | 100 |
| Household Operations | 99 |
| Miscellaneous Expenses | 100 |
| Personal Care | 100 |
| Reading | 100 |
| Tobacco | 100 |
| Transportation | 102 |
| Utilities | 100 |
| Gifts | 98 |
| Median Household Net Worth | $170,916 |
| Avg Household Net Worth | $535,222 |
| $0 or Less | 162 (9.32%) |
| $1 to $5,000 | 186 (10.70%) |
| $5,000 to $10,000 | 104 (5.98%) |
| $10,000 to $25,000 | 197 (11.33%) |
| $25,000 to $50,000 | 232 (13.34%) |
| $50,000 to $100,000 | 290 (16.68%) |
| $100,000 to $250,000 | 348 (20.01%) |
| $250,000 to $500,000 | 139 (7.99%) |
| $500,000+ | 81 (4.66%) |
| Median Value of Transaction Accounts | $29,170 |
| Median Value of Certificates of Deposit | $7,686 |
| Median Value of Savings Bonds | $1,240 |
| Median Value of Bonds (Not US Savings) | $11,995 |
| Median Value of Stocks | $39,636 |
| Median Value of Mutual Funds | $33,031 |
| Median Value of Retirement Accounts | $76,479 |
| Median Value of Cash Value Life Ins | $6,583 |
| Median Value of Other Managed Accounts | $17,875 |
| Median Value of Other Financial Assets | $4,687 |
| Median Value of Any Financial Assets | $228,381 |
| Median Value of Vehicles Owned | $19,901 |
| Median Value of Home Equity | $203,717 |
| Median Value of Investment Property Equity | $41,075 |
| Median Value of Business Equity | $28,094 |
| Median Value of Other Non-Financial Assets | $102,724 |
| Median Value of Any Non-Financial Assets | $5,813 |
| Median Mortgage Debt | $401,324 |
| Median Installment Loan Debt | $72,247 |
| Median Lines of Credit Debt | $8,130 |
| Median Credit Card Debt | $674 |
| Median Investment Real Estate Debt | $9,343 |
| Median Other Debt | $17,627 |
| Median Total Debts | $201,009 |
| Median Travel Time to Work (minutes) | 19.00 |
| Method |
| Public Transportation | 1 % |
| Drive / Carpool | 93 % |
| Walk / Bike / Other | 1 % |
| Work at Home | 6 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 17 |
| Weather Risk | 331 |
| Hail Index | 10 |
| Hurricane Index | 546 |
| Tornado Index | 131 |
| Wind Index | 45 |
| Index Score (100=National Average) |
| Air Pollution Index | 83 |
| Ozone Index | 83 |
| Carbon Monoxide Index | 100 |
| Lead Index | 52 |
| NO2Index | 86 |
| Particulate Matter Index | 92 |