| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 42,890 |
| Population Growth Since 1990 | 26 % |
![]() 21881 Female |
| Median Age | 40.00 |
| 0 to 4 | 2,161 (5.04%) |
| 5 to 9 | 2,146 (5.00%) |
| 10 to 14 | 2,330 (5.43%) |
| 15 to 19 | 2,779 (6.48%) |
| 20 to 24 | 3,332 (7.77%) |
| 25 to 29 | 3,070 (7.16%) |
| 30 to 34 | 2,536 (5.91%) |
| 35 to 39 | 2,469 (5.76%) |
| 40 to 44 | 3,146 (7.34%) |
| 45 to 49 | 3,401 (7.93%) |
| 50 to 54 | 3,007 (7.01%) |
| 55 to 59 | 2,540 (5.92%) |
| 60 to 64 | 2,235 (5.21%) |
| 65 to 69 | 2,054 (4.79%) |
| 70 to 74 | 1,867 (4.35%) |
| 75 to 79 | 1,638 (3.82%) |
| 80 to 84 | 1,189 (2.77%) |
| 85+ | 990 (2.31%) |
| 9th Grade or under | 712 (2.36%) |
| Some High School | 2,431 (8.06%) |
| High School | 8,978 (29.78%) |
| Some College | 7,044 (23.37%) |
| Associates Degree | 3,780 (12.54%) |
| Bachelors Degree | 4,838 (16.05%) |
| Graduate Degree | 2,360 (7.83%) |
| Never Married | 8,606 (23.73%) |
| Married | 18,448 (50.87%) |
| Separated | 1,246 (3.44%) |
| Widowed | 2,626 (7.24%) |
| Divorced | 5,342 (14.73%) |
| Per Capita Income | $21,165 |
| Median Disposable Income | $38,307 |
| Under 25 yr old | $29,983 |
| 25 to 34 yr old | $44,396 |
| 35 to 44 yr old | $48,949 |
| 45 to 54 yr old | $53,457 |
| 55 to 64 yr old | $49,607 |
| 65 to 74 yr old | $38,743 |
| 75+ yr old | $33,517 |
![]() 75% White Collar |
| Executives, Managers, Administrators | 1,943 (12.73%) |
| Professional Specialty Occupations | 2,311 (15.15%) |
| Sales Professionals | 445 (2.92%) |
| Technologies and Technicians | 559 (3.66%) |
| Sales Workers and Clerks | 1,320 (8.65%) |
| Administrative Support | 2,973 (19.48%) |
| Tech, Sales, Admin: Field Occupations | 17 (0.11%) |
| Private Household | 0 (0.00%) |
| Protective Services | 260 (1.70%) |
| Other Services: Site Based | 1,903 (12.47%) |
| Other Services: Field Based | 64 (0.42%) |
| Farming, Forestry, and Fishing | 497 (3.26%) |
| Precision, Craft, Repair: Site Based | 1,599 (10.48%) |
| Construct, Repair, Mining: Field Based | 651 (4.27%) |
| Machine Operat, Assemble, Inspect | 279 (1.83%) |
| Transport Materials Moving Workers | 438 (2.87%) |
| Handlers, Helpers and Laborers | 420 (2.75%) |
| Agricultural, Forestry, Fishing | 302 (1.91%) |
| Mining | 1 (0.01%) |
| Construction | 1,398 (8.85%) |
| Manufacturing | 1,420 (8.99%) |
| Transportation and Communications | 494 (3.13%) |
| Wholesale Trade | 418 (2.65%) |
| Retail Trade | 3,038 (19.24%) |
| Finance, Insurance and Real Estate | 1,609 (10.19%) |
| Services | 6,153 (38.97%) |
| Public Administration | 846 (5.36%) |
| Unclassified | 109 (0.69%) |
| Households | 18,650 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 40.00 % |
| Annual Residential Turnover | 16.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 10,643 (57.07%) |
| Household w/o Family | 8,007 (42.93%) |
| Household w/ Children | 5,312 (28.48%) |
| Household w/o Children | 13,340 (71.53%) |
| Median Dwelling Age | 24 |
| Vacant Dwellings | 2,443 (11.58%) |
| Owner-Occupied Dwellings | 11,737 (55.64%) |
| Renter-Occupied Dwellings | 6,913 (32.77%) |
| Households, No Vehicles | 5 % |
| Households, 1 Vehicle | 43 % |
| Households, 2+ Vehicles | 52 % |
| Median Household Income Age | $44,251 |
| Avg Household Income | $48,004 |
| Median Disposable Income | $38,307 |
| $0 to $10,000 | 1,073 (5.75%) |
| $10,000 to $15,000 | 842 (4.51%) |
| $15,000 to $20,000 | 1,137 (6.10%) |
| $20,000 to $25,000 | 1,401 (7.51%) |
| $25,000 to $30,000 | 1,310 (7.02%) |
| $30,000 to $35,000 | 1,241 (6.65%) |
| $35,000 to $40,000 | 1,227 (6.58%) |
| $40,000 to $45,000 | 1,287 (6.90%) |
| $45,000 to $50,000 | 1,112 (5.96%) |
| $50,000 to $60,000 | 2,059 (11.04%) |
| $60,000 to $75,000 | 2,144 (11.50%) |
| $75,000 to $100,000 | 1,927 (10.33%) |
| $100,000 to $125,000 | 1,006 (5.39%) |
| $125,000 to $150,000 | 396 (2.12%) |
| $150,000 to $200,000 | 293 (1.57%) |
| $200,000 to $250,000 | 48 (0.26%) |
| $250,000 to $500,000 | 23 (0.12%) |
| $500,000+ | 125 (0.67%) |
| Avg Household Expenditures | $42,495 |
| Total Household Expend | 82 |
| Contributions | 75 |
| Personal Insurance | 76 |
| Apparel | 81 |
| Education | 72 |
| Entertainment | 81 |
| Food And Beverages | 84 |
| Health Care | 87 |
| Household Furnish/Equip | 79 |
| Shelter | 81 |
| Household Operations | 76 |
| Miscellaneous Expenses | 85 |
| Personal Care | 83 |
| Reading | 83 |
| Tobacco | 91 |
| Transportation | 84 |
| Utilities | 86 |
| Gifts | 77 |
| Median Household Net Worth | $116,449 |
| Avg Household Net Worth | $373,671 |
| $0 or Less | 2,195 (11.14%) |
| $1 to $5,000 | 2,584 (13.11%) |
| $5,000 to $10,000 | 1,362 (6.91%) |
| $10,000 to $25,000 | 2,332 (11.83%) |
| $25,000 to $50,000 | 2,492 (12.65%) |
| $50,000 to $100,000 | 3,076 (15.61%) |
| $100,000 to $250,000 | 3,574 (18.14%) |
| $250,000 to $500,000 | 1,387 (7.04%) |
| $500,000+ | 703 (3.57%) |
| Median Value of Transaction Accounts | $21,449 |
| Median Value of Certificates of Deposit | $6,270 |
| Median Value of Savings Bonds | $957 |
| Median Value of Bonds (Not US Savings) | $7,663 |
| Median Value of Stocks | $26,094 |
| Median Value of Mutual Funds | $22,313 |
| Median Value of Retirement Accounts | $51,234 |
| Median Value of Cash Value Life Ins | $4,806 |
| Median Value of Other Managed Accounts | $12,791 |
| Median Value of Other Financial Assets | $3,302 |
| Median Value of Any Financial Assets | $156,879 |
| Median Value of Vehicles Owned | $15,906 |
| Median Value of Home Equity | $150,567 |
| Median Value of Investment Property Equity | $28,438 |
| Median Value of Business Equity | $19,728 |
| Median Value of Other Non-Financial Assets | $67,577 |
| Median Value of Any Non-Financial Assets | $4,144 |
| Median Mortgage Debt | $286,359 |
| Median Installment Loan Debt | $52,289 |
| Median Lines of Credit Debt | $5,406 |
| Median Credit Card Debt | $466 |
| Median Investment Real Estate Debt | $8,108 |
| Median Other Debt | $12,010 |
| Median Total Debts | $130,148 |
| Median Travel Time to Work (minutes) | 18.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 96 % |
| Walk / Bike / Other | 2 % |
| Work at Home | 2 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 19 |
| Weather Risk | 331 |
| Hail Index | 42 |
| Hurricane Index | 527 |
| Tornado Index | 151 |
| Wind Index | 55 |
| Index Score (100=National Average) |
| Air Pollution Index | 81 |
| Ozone Index | 82 |
| Carbon Monoxide Index | 96 |
| Lead Index | 48 |
| NO2Index | 87 |
| Particulate Matter Index | 92 |