| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 11,807 |
| Population Growth Since 1990 | 51 % |
![]() 5911 Female |
| Median Age | 51.00 |
| 0 to 4 | 401 (3.40%) |
| 5 to 9 | 470 (3.98%) |
| 10 to 14 | 568 (4.81%) |
| 15 to 19 | 509 (4.31%) |
| 20 to 24 | 361 (3.06%) |
| 25 to 29 | 422 (3.57%) |
| 30 to 34 | 427 (3.62%) |
| 35 to 39 | 541 (4.58%) |
| 40 to 44 | 771 (6.53%) |
| 45 to 49 | 1,059 (8.97%) |
| 50 to 54 | 1,032 (8.74%) |
| 55 to 59 | 1,002 (8.49%) |
| 60 to 64 | 946 (8.01%) |
| 65 to 69 | 965 (8.17%) |
| 70 to 74 | 865 (7.33%) |
| 75 to 79 | 660 (5.59%) |
| 80 to 84 | 464 (3.93%) |
| 85+ | 344 (2.91%) |
| 9th Grade or under | 99 (1.04%) |
| Some High School | 514 (5.41%) |
| High School | 2,163 (22.77%) |
| Some College | 1,779 (18.73%) |
| Associates Degree | 1,005 (10.58%) |
| Bachelors Degree | 2,224 (23.41%) |
| Graduate Degree | 1,716 (18.06%) |
| Never Married | 1,382 (13.34%) |
| Married | 6,881 (66.40%) |
| Separated | 165 (1.59%) |
| Widowed | 812 (7.84%) |
| Divorced | 1,123 (10.84%) |
| Per Capita Income | $39,962 |
| Median Disposable Income | $54,070 |
| Under 25 yr old | $32,500 |
| 25 to 34 yr old | $73,707 |
| 35 to 44 yr old | $66,875 |
| 45 to 54 yr old | $80,000 |
| 55 to 64 yr old | $66,384 |
| 65 to 74 yr old | $63,750 |
| 75+ yr old | $48,724 |
![]() 77% White Collar |
| Executives, Managers, Administrators | 149 (11.21%) |
| Professional Specialty Occupations | 163 (12.26%) |
| Sales Professionals | 39 (2.93%) |
| Technologies and Technicians | 28 (2.11%) |
| Sales Workers and Clerks | 149 (11.21%) |
| Administrative Support | 282 (21.22%) |
| Tech, Sales, Admin: Field Occupations | 7 (0.53%) |
| Private Household | 0 (0.00%) |
| Protective Services | 18 (1.35%) |
| Other Services: Site Based | 206 (15.50%) |
| Other Services: Field Based | 2 (0.15%) |
| Farming, Forestry, and Fishing | 46 (3.46%) |
| Precision, Craft, Repair: Site Based | 138 (10.38%) |
| Construct, Repair, Mining: Field Based | 56 (4.21%) |
| Machine Operat, Assemble, Inspect | 13 (0.98%) |
| Transport Materials Moving Workers | 33 (2.48%) |
| Handlers, Helpers and Laborers | 24 (1.81%) |
| Agricultural, Forestry, Fishing | 20 (1.47%) |
| Mining | 0 (0.00%) |
| Construction | 91 (6.69%) |
| Manufacturing | 25 (1.84%) |
| Transportation and Communications | 37 (2.72%) |
| Wholesale Trade | 40 (2.94%) |
| Retail Trade | 398 (29.24%) |
| Finance, Insurance and Real Estate | 172 (12.64%) |
| Services | 447 (32.84%) |
| Public Administration | 124 (9.11%) |
| Unclassified | 7 (0.51%) |
| Households | 5,370 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 38.00 % |
| Annual Residential Turnover | 15.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 3,541 (65.94%) |
| Household w/o Family | 1,829 (34.06%) |
| Household w/ Children | 1,134 (21.12%) |
| Household w/o Children | 4,236 (78.88%) |
| Median Dwelling Age | 16 |
| Vacant Dwellings | 2,035 (27.48%) |
| Owner-Occupied Dwellings | 4,381 (59.16%) |
| Renter-Occupied Dwellings | 989 (13.36%) |
| Households, No Vehicles | 2 % |
| Households, 1 Vehicle | 42 % |
| Households, 2+ Vehicles | 56 % |
| Median Household Income Age | $65,371 |
| Avg Household Income | $87,865 |
| Median Disposable Income | $54,070 |
| $0 to $10,000 | 264 (4.92%) |
| $10,000 to $15,000 | 150 (2.79%) |
| $15,000 to $20,000 | 159 (2.96%) |
| $20,000 to $25,000 | 198 (3.69%) |
| $25,000 to $30,000 | 260 (4.84%) |
| $30,000 to $35,000 | 236 (4.39%) |
| $35,000 to $40,000 | 264 (4.92%) |
| $40,000 to $45,000 | 268 (4.99%) |
| $45,000 to $50,000 | 227 (4.23%) |
| $50,000 to $60,000 | 494 (9.20%) |
| $60,000 to $75,000 | 529 (9.85%) |
| $75,000 to $100,000 | 893 (16.63%) |
| $100,000 to $125,000 | 462 (8.60%) |
| $125,000 to $150,000 | 310 (5.77%) |
| $150,000 to $200,000 | 203 (3.78%) |
| $200,000 to $250,000 | 97 (1.81%) |
| $250,000 to $500,000 | 162 (3.02%) |
| $500,000+ | 193 (3.59%) |
| Avg Household Expenditures | $64,649 |
| Total Household Expend | 125 |
| Contributions | 132 |
| Personal Insurance | 129 |
| Apparel | 124 |
| Education | 126 |
| Entertainment | 126 |
| Food And Beverages | 123 |
| Health Care | 124 |
| Household Furnish/Equip | 128 |
| Shelter | 125 |
| Household Operations | 128 |
| Miscellaneous Expenses | 124 |
| Personal Care | 124 |
| Reading | 127 |
| Tobacco | 118 |
| Transportation | 125 |
| Utilities | 121 |
| Gifts | 130 |
| Median Household Net Worth | $215,737 |
| Avg Household Net Worth | $663,262 |
| $0 or Less | 501 (8.96%) |
| $1 to $5,000 | 569 (10.17%) |
| $5,000 to $10,000 | 327 (5.85%) |
| $10,000 to $25,000 | 625 (11.17%) |
| $25,000 to $50,000 | 722 (12.91%) |
| $50,000 to $100,000 | 937 (16.75%) |
| $100,000 to $250,000 | 1,156 (20.67%) |
| $250,000 to $500,000 | 483 (8.64%) |
| $500,000+ | 273 (4.88%) |
| Median Value of Transaction Accounts | $34,898 |
| Median Value of Certificates of Deposit | $8,798 |
| Median Value of Savings Bonds | $1,339 |
| Median Value of Bonds (Not US Savings) | $17,167 |
| Median Value of Stocks | $53,571 |
| Median Value of Mutual Funds | $42,186 |
| Median Value of Retirement Accounts | $90,677 |
| Median Value of Cash Value Life Ins | $7,992 |
| Median Value of Other Managed Accounts | $22,113 |
| Median Value of Other Financial Assets | $6,106 |
| Median Value of Any Financial Assets | $284,846 |
| Median Value of Vehicles Owned | $21,029 |
| Median Value of Home Equity | $224,656 |
| Median Value of Investment Property Equity | $51,876 |
| Median Value of Business Equity | $36,367 |
| Median Value of Other Non-Financial Assets | $138,817 |
| Median Value of Any Non-Financial Assets | $7,503 |
| Median Mortgage Debt | $480,248 |
| Median Installment Loan Debt | $76,532 |
| Median Lines of Credit Debt | $10,389 |
| Median Credit Card Debt | $885 |
| Median Investment Real Estate Debt | $9,603 |
| Median Other Debt | $22,052 |
| Median Total Debts | $246,952 |
| Median Travel Time to Work (minutes) | 23.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 89 % |
| Walk / Bike / Other | 3 % |
| Work at Home | 8 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 18 |
| Weather Risk | 332 |
| Hail Index | 41 |
| Hurricane Index | 546 |
| Tornado Index | 127 |
| Wind Index | 84 |
| Index Score (100=National Average) |
| Air Pollution Index | 81 |
| Ozone Index | 84 |
| Carbon Monoxide Index | 100 |
| Lead Index | 46 |
| NO2Index | 85 |
| Particulate Matter Index | 92 |