| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 24,076 |
| Population Growth Since 1990 | 36 % |
![]() 12321 Female |
| Median Age | 43.00 |
| 0 to 4 | 1,308 (5.43%) |
| 5 to 9 | 1,274 (5.29%) |
| 10 to 14 | 1,384 (5.75%) |
| 15 to 19 | 1,531 (6.36%) |
| 20 to 24 | 1,459 (6.06%) |
| 25 to 29 | 1,190 (4.94%) |
| 30 to 34 | 1,206 (5.01%) |
| 35 to 39 | 1,440 (5.98%) |
| 40 to 44 | 1,659 (6.89%) |
| 45 to 49 | 1,973 (8.19%) |
| 50 to 54 | 1,809 (7.51%) |
| 55 to 59 | 1,659 (6.89%) |
| 60 to 64 | 1,510 (6.27%) |
| 65 to 69 | 1,291 (5.36%) |
| 70 to 74 | 1,020 (4.24%) |
| 75 to 79 | 846 (3.51%) |
| 80 to 84 | 671 (2.79%) |
| 85+ | 844 (3.51%) |
| 9th Grade or under | 359 (2.10%) |
| Some High School | 1,200 (7.01%) |
| High School | 4,339 (25.34%) |
| Some College | 3,920 (22.90%) |
| Associates Degree | 1,896 (11.07%) |
| Bachelors Degree | 3,471 (20.27%) |
| Graduate Degree | 1,935 (11.30%) |
| Never Married | 4,043 (20.10%) |
| Married | 10,912 (54.26%) |
| Separated | 1,100 (5.47%) |
| Widowed | 1,556 (7.74%) |
| Divorced | 2,500 (12.43%) |
| Per Capita Income | $25,475 |
| Median Disposable Income | $43,685 |
| Under 25 yr old | $32,917 |
| 25 to 34 yr old | $43,487 |
| 35 to 44 yr old | $60,520 |
| 45 to 54 yr old | $68,580 |
| 55 to 64 yr old | $56,615 |
| 65 to 74 yr old | $45,833 |
| 75+ yr old | $35,588 |
![]() 75% White Collar |
| Executives, Managers, Administrators | 1,287 (10.80%) |
| Professional Specialty Occupations | 1,496 (12.55%) |
| Sales Professionals | 359 (3.01%) |
| Technologies and Technicians | 421 (3.53%) |
| Sales Workers and Clerks | 1,377 (11.55%) |
| Administrative Support | 2,187 (18.35%) |
| Tech, Sales, Admin: Field Occupations | 42 (0.35%) |
| Private Household | 0 (0.00%) |
| Protective Services | 193 (1.62%) |
| Other Services: Site Based | 1,892 (15.88%) |
| Other Services: Field Based | 63 (0.53%) |
| Farming, Forestry, and Fishing | 438 (3.68%) |
| Precision, Craft, Repair: Site Based | 1,165 (9.78%) |
| Construct, Repair, Mining: Field Based | 413 (3.47%) |
| Machine Operat, Assemble, Inspect | 198 (1.66%) |
| Transport Materials Moving Workers | 387 (3.25%) |
| Handlers, Helpers and Laborers | 388 (3.26%) |
| Agricultural, Forestry, Fishing | 104 (0.84%) |
| Mining | 0 (0.00%) |
| Construction | 715 (5.79%) |
| Manufacturing | 172 (1.39%) |
| Transportation and Communications | 255 (2.06%) |
| Wholesale Trade | 171 (1.38%) |
| Retail Trade | 4,459 (36.10%) |
| Finance, Insurance and Real Estate | 972 (7.87%) |
| Services | 5,268 (42.65%) |
| Public Administration | 194 (1.57%) |
| Unclassified | 43 (0.35%) |
| Households | 9,790 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 39.00 % |
| Annual Residential Turnover | 16.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 6,234 (63.68%) |
| Household w/o Family | 3,557 (36.33%) |
| Household w/ Children | 3,124 (31.91%) |
| Household w/o Children | 6,668 (68.11%) |
| Median Dwelling Age | 25 |
| Vacant Dwellings | 1,119 (10.26%) |
| Owner-Occupied Dwellings | 6,958 (63.78%) |
| Renter-Occupied Dwellings | 2,832 (25.96%) |
| Households, No Vehicles | 6 % |
| Households, 1 Vehicle | 35 % |
| Households, 2+ Vehicles | 59 % |
| Median Household Income Age | $51,798 |
| Avg Household Income | $60,934 |
| Median Disposable Income | $43,685 |
| $0 to $10,000 | 588 (6.01%) |
| $10,000 to $15,000 | 505 (5.16%) |
| $15,000 to $20,000 | 550 (5.62%) |
| $20,000 to $25,000 | 477 (4.87%) |
| $25,000 to $30,000 | 604 (6.17%) |
| $30,000 to $35,000 | 488 (4.98%) |
| $35,000 to $40,000 | 531 (5.42%) |
| $40,000 to $45,000 | 518 (5.29%) |
| $45,000 to $50,000 | 446 (4.56%) |
| $50,000 to $60,000 | 854 (8.72%) |
| $60,000 to $75,000 | 1,001 (10.22%) |
| $75,000 to $100,000 | 1,171 (11.96%) |
| $100,000 to $125,000 | 752 (7.68%) |
| $125,000 to $150,000 | 463 (4.73%) |
| $150,000 to $200,000 | 528 (5.39%) |
| $200,000 to $250,000 | 137 (1.40%) |
| $250,000 to $500,000 | 115 (1.17%) |
| $500,000+ | 61 (0.62%) |
| Avg Household Expenditures | $49,846 |
| Total Household Expend | 96 |
| Contributions | 96 |
| Personal Insurance | 96 |
| Apparel | 96 |
| Education | 94 |
| Entertainment | 96 |
| Food And Beverages | 96 |
| Health Care | 97 |
| Household Furnish/Equip | 96 |
| Shelter | 96 |
| Household Operations | 96 |
| Miscellaneous Expenses | 97 |
| Personal Care | 96 |
| Reading | 97 |
| Tobacco | 97 |
| Transportation | 96 |
| Utilities | 96 |
| Gifts | 97 |
| Median Household Net Worth | $166,149 |
| Avg Household Net Worth | $539,172 |
| $0 or Less | 1,062 (10.34%) |
| $1 to $5,000 | 1,228 (11.96%) |
| $5,000 to $10,000 | 657 (6.40%) |
| $10,000 to $25,000 | 1,175 (11.44%) |
| $25,000 to $50,000 | 1,304 (12.70%) |
| $50,000 to $100,000 | 1,645 (16.02%) |
| $100,000 to $250,000 | 1,973 (19.21%) |
| $250,000 to $500,000 | 793 (7.72%) |
| $500,000+ | 434 (4.23%) |
| Median Value of Transaction Accounts | $28,882 |
| Median Value of Certificates of Deposit | $7,558 |
| Median Value of Savings Bonds | $1,153 |
| Median Value of Bonds (Not US Savings) | $13,155 |
| Median Value of Stocks | $41,936 |
| Median Value of Mutual Funds | $33,814 |
| Median Value of Retirement Accounts | $73,968 |
| Median Value of Cash Value Life Ins | $6,603 |
| Median Value of Other Managed Accounts | $17,897 |
| Median Value of Other Financial Assets | $4,948 |
| Median Value of Any Financial Assets | $229,915 |
| Median Value of Vehicles Owned | $18,641 |
| Median Value of Home Equity | $191,065 |
| Median Value of Investment Property Equity | $42,017 |
| Median Value of Business Equity | $29,273 |
| Median Value of Other Non-Financial Assets | $109,914 |
| Median Value of Any Non-Financial Assets | $6,018 |
| Median Mortgage Debt | $396,929 |
| Median Installment Loan Debt | $65,777 |
| Median Lines of Credit Debt | $8,356 |
| Median Credit Card Debt | $715 |
| Median Investment Real Estate Debt | $8,894 |
| Median Other Debt | $17,123 |
| Median Total Debts | $190,080 |
| Median Travel Time to Work (minutes) | 19.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 95 % |
| Walk / Bike / Other | 2 % |
| Work at Home | 2 % |
| Avg January High Temp | 70° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 73° F |
| Annual Precipitation | 53.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 20 |
| Weather Risk | 361 |
| Hail Index | 193 |
| Hurricane Index | 536 |
| Tornado Index | 184 |
| Wind Index | 143 |
| Index Score (100=National Average) |
| Air Pollution Index | 79 |
| Ozone Index | 81 |
| Carbon Monoxide Index | 92 |
| Lead Index | 41 |
| NO2Index | 87 |
| Particulate Matter Index | 93 |