| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 9,274 |
| Population Growth Since 1990 | 24 % |
![]() 4873 Female |
| Median Age | 63.00 |
| 0 to 4 | 195 (2.10%) |
| 5 to 9 | 206 (2.22%) |
| 10 to 14 | 239 (2.58%) |
| 15 to 19 | 289 (3.12%) |
| 20 to 24 | 244 (2.63%) |
| 25 to 29 | 211 (2.28%) |
| 30 to 34 | 211 (2.28%) |
| 35 to 39 | 250 (2.70%) |
| 40 to 44 | 385 (4.15%) |
| 45 to 49 | 532 (5.74%) |
| 50 to 54 | 542 (5.84%) |
| 55 to 59 | 667 (7.19%) |
| 60 to 64 | 818 (8.82%) |
| 65 to 69 | 920 (9.92%) |
| 70 to 74 | 1,133 (12.22%) |
| 75 to 79 | 1,078 (11.62%) |
| 80 to 84 | 816 (8.80%) |
| 85+ | 539 (5.81%) |
| 9th Grade or under | 287 (3.54%) |
| Some High School | 1,089 (13.44%) |
| High School | 3,222 (39.77%) |
| Some College | 1,648 (20.34%) |
| Associates Degree | 530 (6.54%) |
| Bachelors Degree | 778 (9.60%) |
| Graduate Degree | 548 (6.76%) |
| Never Married | 820 (9.49%) |
| Married | 5,438 (62.95%) |
| Separated | 214 (2.48%) |
| Widowed | 1,303 (15.08%) |
| Divorced | 863 (9.99%) |
| Per Capita Income | $23,354 |
| Median Disposable Income | $30,532 |
| Under 25 yr old | $30,652 |
| 25 to 34 yr old | $25,862 |
| 35 to 44 yr old | $51,064 |
| 45 to 54 yr old | $49,752 |
| 55 to 64 yr old | $42,472 |
| 65 to 74 yr old | $34,675 |
| 75+ yr old | $28,050 |
![]() 72% White Collar |
| Executives, Managers, Administrators | 94 (11.78%) |
| Professional Specialty Occupations | 76 (9.52%) |
| Sales Professionals | 28 (3.51%) |
| Technologies and Technicians | 18 (2.26%) |
| Sales Workers and Clerks | 98 (12.28%) |
| Administrative Support | 143 (17.92%) |
| Tech, Sales, Admin: Field Occupations | 0 (0.00%) |
| Private Household | 0 (0.00%) |
| Protective Services | 13 (1.63%) |
| Other Services: Site Based | 123 (15.41%) |
| Other Services: Field Based | 3 (0.38%) |
| Farming, Forestry, and Fishing | 29 (3.63%) |
| Precision, Craft, Repair: Site Based | 93 (11.65%) |
| Construct, Repair, Mining: Field Based | 49 (6.14%) |
| Machine Operat, Assemble, Inspect | 10 (1.25%) |
| Transport Materials Moving Workers | 21 (2.63%) |
| Handlers, Helpers and Laborers | 23 (2.88%) |
| Agricultural, Forestry, Fishing | 10 (1.22%) |
| Mining | 0 (0.00%) |
| Construction | 100 (12.15%) |
| Manufacturing | 10 (1.22%) |
| Transportation and Communications | 18 (2.19%) |
| Wholesale Trade | 20 (2.43%) |
| Retail Trade | 238 (28.92%) |
| Finance, Insurance and Real Estate | 114 (13.85%) |
| Services | 294 (35.72%) |
| Public Administration | 17 (2.07%) |
| Unclassified | 2 (0.24%) |
| Households | 4,845 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 52.00 % |
| Annual Residential Turnover | 13.00 % |
| Median Years In Residence | 5.00 |
| Household w/ Family | 2,851 (58.84%) |
| Household w/o Family | 1,993 (41.14%) |
| Household w/ Children | 538 (11.10%) |
| Household w/o Children | 4,307 (88.90%) |
| Median Dwelling Age | 16 |
| Vacant Dwellings | 1,340 (21.67%) |
| Owner-Occupied Dwellings | 4,336 (70.11%) |
| Renter-Occupied Dwellings | 509 (8.23%) |
| Households, No Vehicles | 3 % |
| Households, 1 Vehicle | 58 % |
| Households, 2+ Vehicles | 39 % |
| Median Household Income Age | $34,320 |
| Avg Household Income | $44,703 |
| Median Disposable Income | $30,532 |
| $0 to $10,000 | 405 (8.36%) |
| $10,000 to $15,000 | 357 (7.37%) |
| $15,000 to $20,000 | 401 (8.28%) |
| $20,000 to $25,000 | 439 (9.06%) |
| $25,000 to $30,000 | 450 (9.29%) |
| $30,000 to $35,000 | 427 (8.81%) |
| $35,000 to $40,000 | 283 (5.84%) |
| $40,000 to $45,000 | 341 (7.04%) |
| $45,000 to $50,000 | 243 (5.02%) |
| $50,000 to $60,000 | 390 (8.05%) |
| $60,000 to $75,000 | 383 (7.91%) |
| $75,000 to $100,000 | 362 (7.47%) |
| $100,000 to $125,000 | 175 (3.61%) |
| $125,000 to $150,000 | 52 (1.07%) |
| $150,000 to $200,000 | 32 (0.66%) |
| $200,000 to $250,000 | 16 (0.33%) |
| $250,000 to $500,000 | 29 (0.60%) |
| $500,000+ | 57 (1.18%) |
| Avg Household Expenditures | $40,659 |
| Total Household Expend | 79 |
| Contributions | 74 |
| Personal Insurance | 72 |
| Apparel | 77 |
| Education | 66 |
| Entertainment | 77 |
| Food And Beverages | 81 |
| Health Care | 87 |
| Household Furnish/Equip | 75 |
| Shelter | 78 |
| Household Operations | 72 |
| Miscellaneous Expenses | 82 |
| Personal Care | 79 |
| Reading | 80 |
| Tobacco | 91 |
| Transportation | 79 |
| Utilities | 83 |
| Gifts | 74 |
| Median Household Net Worth | $130,544 |
| Avg Household Net Worth | $413,740 |
| $0 or Less | 502 (10.09%) |
| $1 to $5,000 | 607 (12.20%) |
| $5,000 to $10,000 | 314 (6.31%) |
| $10,000 to $25,000 | 562 (11.30%) |
| $25,000 to $50,000 | 630 (12.67%) |
| $50,000 to $100,000 | 823 (16.55%) |
| $100,000 to $250,000 | 966 (19.42%) |
| $250,000 to $500,000 | 384 (7.72%) |
| $500,000+ | 186 (3.74%) |
| Median Value of Transaction Accounts | $23,211 |
| Median Value of Certificates of Deposit | $7,617 |
| Median Value of Savings Bonds | $960 |
| Median Value of Bonds (Not US Savings) | $9,672 |
| Median Value of Stocks | $30,534 |
| Median Value of Mutual Funds | $24,609 |
| Median Value of Retirement Accounts | $52,885 |
| Median Value of Cash Value Life Ins | $5,341 |
| Median Value of Other Managed Accounts | $14,918 |
| Median Value of Other Financial Assets | $3,602 |
| Median Value of Any Financial Assets | $173,349 |
| Median Value of Vehicles Owned | $15,433 |
| Median Value of Home Equity | $159,607 |
| Median Value of Investment Property Equity | $30,494 |
| Median Value of Business Equity | $21,873 |
| Median Value of Other Non-Financial Assets | $74,595 |
| Median Value of Any Non-Financial Assets | $4,840 |
| Median Mortgage Debt | $306,842 |
| Median Installment Loan Debt | $49,901 |
| Median Lines of Credit Debt | $5,488 |
| Median Credit Card Debt | $467 |
| Median Investment Real Estate Debt | $7,421 |
| Median Other Debt | $16,678 |
| Median Total Debts | $139,811 |
| Median Travel Time to Work (minutes) | 22.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 91 % |
| Walk / Bike / Other | 5 % |
| Work at Home | 4 % |
| Avg January High Temp | 73° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 90° F |
| Avg July Low Temp | 71° F |
| Annual Precipitation | 56.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 17 |
| Weather Risk | 332 |
| Hail Index | 25 |
| Hurricane Index | 549 |
| Tornado Index | 128 |
| Wind Index | 55 |
| Index Score (100=National Average) |
| Air Pollution Index | 83 |
| Ozone Index | 85 |
| Carbon Monoxide Index | 102 |
| Lead Index | 52 |
| NO2Index | 86 |
| Particulate Matter Index | 92 |