| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 11,577 |
| Population Growth Since 1990 | 34 % |
![]() 5778 Female |
| Median Age | 44.00 |
| 0 to 4 | 520 (4.49%) |
| 5 to 9 | 638 (5.51%) |
| 10 to 14 | 743 (6.42%) |
| 15 to 19 | 765 (6.61%) |
| 20 to 24 | 604 (5.22%) |
| 25 to 29 | 524 (4.53%) |
| 30 to 34 | 535 (4.62%) |
| 35 to 39 | 635 (5.49%) |
| 40 to 44 | 807 (6.97%) |
| 45 to 49 | 899 (7.77%) |
| 50 to 54 | 881 (7.61%) |
| 55 to 59 | 894 (7.72%) |
| 60 to 64 | 856 (7.39%) |
| 65 to 69 | 715 (6.18%) |
| 70 to 74 | 605 (5.23%) |
| 75 to 79 | 436 (3.77%) |
| 80 to 84 | 287 (2.48%) |
| 85+ | 236 (2.04%) |
| 9th Grade or under | 422 (5.08%) |
| Some High School | 988 (11.89%) |
| High School | 2,829 (34.05%) |
| Some College | 1,783 (21.46%) |
| Associates Degree | 747 (8.99%) |
| Bachelors Degree | 993 (11.95%) |
| Graduate Degree | 547 (6.58%) |
| Never Married | 1,731 (17.90%) |
| Married | 5,757 (59.53%) |
| Separated | 332 (3.43%) |
| Widowed | 796 (8.23%) |
| Divorced | 1,054 (10.90%) |
| Per Capita Income | $19,479 |
| Median Disposable Income | $39,405 |
| Under 25 yr old | $44,474 |
| 25 to 34 yr old | $38,250 |
| 35 to 44 yr old | $51,111 |
| 45 to 54 yr old | $55,211 |
| 55 to 64 yr old | $50,347 |
| 65 to 74 yr old | $37,304 |
| 75+ yr old | $31,607 |
![]() 69% White Collar |
| Executives, Managers, Administrators | 140 (10.22%) |
| Professional Specialty Occupations | 174 (12.70%) |
| Sales Professionals | 24 (1.75%) |
| Technologies and Technicians | 21 (1.53%) |
| Sales Workers and Clerks | 130 (9.49%) |
| Administrative Support | 248 (18.10%) |
| Tech, Sales, Admin: Field Occupations | 7 (0.51%) |
| Private Household | 0 (0.00%) |
| Protective Services | 20 (1.46%) |
| Other Services: Site Based | 210 (15.33%) |
| Other Services: Field Based | 5 (0.36%) |
| Farming, Forestry, and Fishing | 83 (6.06%) |
| Precision, Craft, Repair: Site Based | 156 (11.39%) |
| Construct, Repair, Mining: Field Based | 80 (5.84%) |
| Machine Operat, Assemble, Inspect | 22 (1.61%) |
| Transport Materials Moving Workers | 50 (3.65%) |
| Handlers, Helpers and Laborers | 41 (2.99%) |
| Agricultural, Forestry, Fishing | 118 (8.31%) |
| Mining | 0 (0.00%) |
| Construction | 175 (12.32%) |
| Manufacturing | 41 (2.89%) |
| Transportation and Communications | 99 (6.97%) |
| Wholesale Trade | 134 (9.44%) |
| Retail Trade | 289 (20.35%) |
| Finance, Insurance and Real Estate | 20 (1.41%) |
| Services | 474 (33.38%) |
| Public Administration | 60 (4.23%) |
| Unclassified | 10 (0.70%) |
| Households | 4,612 |
| Avg Household Size | 3.00 |
| In Current Residence 5+ Years | 42.00 % |
| Annual Residential Turnover | 13.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 3,238 (70.21%) |
| Household w/o Family | 1,374 (29.79%) |
| Household w/ Children | 1,492 (32.35%) |
| Household w/o Children | 3,120 (67.65%) |
| Median Dwelling Age | 19 |
| Vacant Dwellings | 1,149 (19.94%) |
| Owner-Occupied Dwellings | 3,982 (69.12%) |
| Renter-Occupied Dwellings | 630 (10.94%) |
| Households, No Vehicles | 4 % |
| Households, 1 Vehicle | 32 % |
| Households, 2+ Vehicles | 64 % |
| Median Household Income Age | $45,787 |
| Avg Household Income | $48,896 |
| Median Disposable Income | $39,405 |
| $0 to $10,000 | 392 (8.50%) |
| $10,000 to $15,000 | 306 (6.63%) |
| $15,000 to $20,000 | 317 (6.87%) |
| $20,000 to $25,000 | 282 (6.11%) |
| $25,000 to $30,000 | 239 (5.18%) |
| $30,000 to $35,000 | 222 (4.81%) |
| $35,000 to $40,000 | 258 (5.59%) |
| $40,000 to $45,000 | 255 (5.53%) |
| $45,000 to $50,000 | 222 (4.81%) |
| $50,000 to $60,000 | 524 (11.36%) |
| $60,000 to $75,000 | 509 (11.04%) |
| $75,000 to $100,000 | 508 (11.01%) |
| $100,000 to $125,000 | 283 (6.14%) |
| $125,000 to $150,000 | 130 (2.82%) |
| $150,000 to $200,000 | 89 (1.93%) |
| $200,000 to $250,000 | 29 (0.63%) |
| $250,000 to $500,000 | 31 (0.67%) |
| $500,000+ | 16 (0.35%) |
| Avg Household Expenditures | $43,051 |
| Total Household Expend | 83 |
| Contributions | 78 |
| Personal Insurance | 79 |
| Apparel | 82 |
| Education | 74 |
| Entertainment | 83 |
| Food And Beverages | 85 |
| Health Care | 87 |
| Household Furnish/Equip | 81 |
| Shelter | 83 |
| Household Operations | 79 |
| Miscellaneous Expenses | 85 |
| Personal Care | 83 |
| Reading | 83 |
| Tobacco | 90 |
| Transportation | 85 |
| Utilities | 86 |
| Gifts | 79 |
| Median Household Net Worth | $137,033 |
| Avg Household Net Worth | $440,188 |
| $0 or Less | 476 (9.87%) |
| $1 to $5,000 | 553 (11.47%) |
| $5,000 to $10,000 | 304 (6.30%) |
| $10,000 to $25,000 | 554 (11.49%) |
| $25,000 to $50,000 | 625 (12.96%) |
| $50,000 to $100,000 | 792 (16.42%) |
| $100,000 to $250,000 | 945 (19.59%) |
| $250,000 to $500,000 | 375 (7.78%) |
| $500,000+ | 199 (4.13%) |
| Median Value of Transaction Accounts | $24,357 |
| Median Value of Certificates of Deposit | $7,010 |
| Median Value of Savings Bonds | $1,048 |
| Median Value of Bonds (Not US Savings) | $9,569 |
| Median Value of Stocks | $31,973 |
| Median Value of Mutual Funds | $26,658 |
| Median Value of Retirement Accounts | $60,319 |
| Median Value of Cash Value Life Ins | $5,568 |
| Median Value of Other Managed Accounts | $14,884 |
| Median Value of Other Financial Assets | $3,833 |
| Median Value of Any Financial Assets | $185,220 |
| Median Value of Vehicles Owned | $17,107 |
| Median Value of Home Equity | $172,157 |
| Median Value of Investment Property Equity | $33,261 |
| Median Value of Business Equity | $23,152 |
| Median Value of Other Non-Financial Assets | $81,875 |
| Median Value of Any Non-Financial Assets | $4,863 |
| Median Mortgage Debt | $332,415 |
| Median Installment Loan Debt | $58,808 |
| Median Lines of Credit Debt | $6,358 |
| Median Credit Card Debt | $526 |
| Median Investment Real Estate Debt | $8,238 |
| Median Other Debt | $14,801 |
| Median Total Debts | $163,089 |
| Median Travel Time to Work (minutes) | 26.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 97 % |
| Walk / Bike / Other | 2 % |
| Work at Home | 2 % |
| Avg January High Temp | 70° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 73° F |
| Annual Precipitation | 53.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 21 |
| Weather Risk | 339 |
| Hail Index | 176 |
| Hurricane Index | 523 |
| Tornado Index | 149 |
| Wind Index | 125 |
| Index Score (100=National Average) |
| Air Pollution Index | 80 |
| Ozone Index | 85 |
| Carbon Monoxide Index | 86 |
| Lead Index | 46 |
| NO2Index | 89 |
| Particulate Matter Index | 92 |