| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 24,228 |
| Population Growth Since 1990 | 11 % |
![]() 12521 Female |
| Median Age | 41.00 |
| 0 to 4 | 1,275 (5.26%) |
| 5 to 9 | 1,155 (4.77%) |
| 10 to 14 | 1,287 (5.31%) |
| 15 to 19 | 1,520 (6.27%) |
| 20 to 24 | 2,167 (8.94%) |
| 25 to 29 | 1,720 (7.10%) |
| 30 to 34 | 1,281 (5.29%) |
| 35 to 39 | 1,193 (4.92%) |
| 40 to 44 | 1,492 (6.16%) |
| 45 to 49 | 1,640 (6.77%) |
| 50 to 54 | 1,526 (6.30%) |
| 55 to 59 | 1,428 (5.89%) |
| 60 to 64 | 1,247 (5.15%) |
| 65 to 69 | 1,259 (5.20%) |
| 70 to 74 | 1,325 (5.47%) |
| 75 to 79 | 1,088 (4.49%) |
| 80 to 84 | 862 (3.56%) |
| 85+ | 761 (3.14%) |
| 9th Grade or under | 550 (3.27%) |
| Some High School | 1,663 (9.88%) |
| High School | 5,149 (30.61%) |
| Some College | 3,833 (22.78%) |
| Associates Degree | 1,915 (11.38%) |
| Bachelors Degree | 2,406 (14.30%) |
| Graduate Degree | 1,308 (7.77%) |
| Never Married | 4,892 (23.86%) |
| Married | 9,302 (45.36%) |
| Separated | 1,127 (5.50%) |
| Widowed | 1,911 (9.32%) |
| Divorced | 3,274 (15.97%) |
| Per Capita Income | $17,950 |
| Median Disposable Income | $30,015 |
| Under 25 yr old | $22,992 |
| 25 to 34 yr old | $32,584 |
| 35 to 44 yr old | $41,008 |
| 45 to 54 yr old | $44,253 |
| 55 to 64 yr old | $36,613 |
| 65 to 74 yr old | $28,991 |
| 75+ yr old | $28,698 |
![]() 75% White Collar |
| Executives, Managers, Administrators | 1,145 (12.29%) |
| Professional Specialty Occupations | 1,357 (14.56%) |
| Sales Professionals | 237 (2.54%) |
| Technologies and Technicians | 351 (3.77%) |
| Sales Workers and Clerks | 893 (9.58%) |
| Administrative Support | 1,801 (19.33%) |
| Tech, Sales, Admin: Field Occupations | 20 (0.21%) |
| Private Household | 0 (0.00%) |
| Protective Services | 147 (1.58%) |
| Other Services: Site Based | 1,280 (13.74%) |
| Other Services: Field Based | 42 (0.45%) |
| Farming, Forestry, and Fishing | 287 (3.08%) |
| Precision, Craft, Repair: Site Based | 914 (9.81%) |
| Construct, Repair, Mining: Field Based | 387 (4.15%) |
| Machine Operat, Assemble, Inspect | 180 (1.93%) |
| Transport Materials Moving Workers | 277 (2.97%) |
| Handlers, Helpers and Laborers | 276 (2.96%) |
| Agricultural, Forestry, Fishing | 84 (0.87%) |
| Mining | 0 (0.00%) |
| Construction | 865 (8.99%) |
| Manufacturing | 1,238 (12.87%) |
| Transportation and Communications | 409 (4.25%) |
| Wholesale Trade | 295 (3.07%) |
| Retail Trade | 2,438 (25.34%) |
| Finance, Insurance and Real Estate | 624 (6.48%) |
| Services | 3,071 (31.91%) |
| Public Administration | 570 (5.92%) |
| Unclassified | 29 (0.30%) |
| Households | 10,700 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 33.00 % |
| Annual Residential Turnover | 19.00 % |
| Median Years In Residence | 3.00 |
| Household w/ Family | 5,842 (54.60%) |
| Household w/o Family | 4,857 (45.39%) |
| Household w/ Children | 2,925 (27.34%) |
| Household w/o Children | 7,775 (72.66%) |
| Median Dwelling Age | 20 |
| Vacant Dwellings | 1,934 (15.31%) |
| Owner-Occupied Dwellings | 6,059 (47.96%) |
| Renter-Occupied Dwellings | 4,640 (36.73%) |
| Households, No Vehicles | 6 % |
| Households, 1 Vehicle | 50 % |
| Households, 2+ Vehicles | 44 % |
| Median Household Income Age | $33,960 |
| Avg Household Income | $39,258 |
| Median Disposable Income | $30,015 |
| $0 to $10,000 | 1,146 (10.71%) |
| $10,000 to $15,000 | 808 (7.55%) |
| $15,000 to $20,000 | 889 (8.31%) |
| $20,000 to $25,000 | 1,003 (9.37%) |
| $25,000 to $30,000 | 941 (8.79%) |
| $30,000 to $35,000 | 712 (6.65%) |
| $35,000 to $40,000 | 603 (5.64%) |
| $40,000 to $45,000 | 675 (6.31%) |
| $45,000 to $50,000 | 568 (5.31%) |
| $50,000 to $60,000 | 916 (8.56%) |
| $60,000 to $75,000 | 847 (7.92%) |
| $75,000 to $100,000 | 851 (7.95%) |
| $100,000 to $125,000 | 366 (3.42%) |
| $125,000 to $150,000 | 168 (1.57%) |
| $150,000 to $200,000 | 132 (1.23%) |
| $200,000 to $250,000 | 16 (0.15%) |
| $250,000 to $500,000 | 12 (0.11%) |
| $500,000+ | 49 (0.46%) |
| Avg Household Expenditures | $37,390 |
| Total Household Expend | 72 |
| Contributions | 65 |
| Personal Insurance | 66 |
| Apparel | 71 |
| Education | 63 |
| Entertainment | 71 |
| Food And Beverages | 75 |
| Health Care | 78 |
| Household Furnish/Equip | 68 |
| Shelter | 71 |
| Household Operations | 66 |
| Miscellaneous Expenses | 75 |
| Personal Care | 73 |
| Reading | 73 |
| Tobacco | 84 |
| Transportation | 73 |
| Utilities | 77 |
| Gifts | 67 |
| Median Household Net Worth | $93,757 |
| Avg Household Net Worth | $320,726 |
| $0 or Less | 1,324 (11.85%) |
| $1 to $5,000 | 1,553 (13.90%) |
| $5,000 to $10,000 | 769 (6.89%) |
| $10,000 to $25,000 | 1,301 (11.65%) |
| $25,000 to $50,000 | 1,384 (12.39%) |
| $50,000 to $100,000 | 1,720 (15.40%) |
| $100,000 to $250,000 | 1,977 (17.70%) |
| $250,000 to $500,000 | 759 (6.80%) |
| $500,000+ | 382 (3.42%) |
| Median Value of Transaction Accounts | $18,492 |
| Median Value of Certificates of Deposit | $5,806 |
| Median Value of Savings Bonds | $829 |
| Median Value of Bonds (Not US Savings) | $6,520 |
| Median Value of Stocks | $22,208 |
| Median Value of Mutual Funds | $18,876 |
| Median Value of Retirement Accounts | $42,275 |
| Median Value of Cash Value Life Ins | $4,226 |
| Median Value of Other Managed Accounts | $10,979 |
| Median Value of Other Financial Assets | $2,900 |
| Median Value of Any Financial Assets | $133,110 |
| Median Value of Vehicles Owned | $13,944 |
| Median Value of Home Equity | $129,368 |
| Median Value of Investment Property Equity | $24,307 |
| Median Value of Business Equity | $17,041 |
| Median Value of Other Non-Financial Assets | $57,694 |
| Median Value of Any Non-Financial Assets | $3,584 |
| Median Mortgage Debt | $245,937 |
| Median Installment Loan Debt | $43,207 |
| Median Lines of Credit Debt | $4,490 |
| Median Credit Card Debt | $399 |
| Median Investment Real Estate Debt | $7,302 |
| Median Other Debt | $10,687 |
| Median Total Debts | $108,190 |
| Median Travel Time to Work (minutes) | 18.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 95 % |
| Walk / Bike / Other | 3 % |
| Work at Home | 2 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 19 |
| Weather Risk | 323 |
| Hail Index | 13 |
| Hurricane Index | 530 |
| Tornado Index | 132 |
| Wind Index | 49 |
| Index Score (100=National Average) |
| Air Pollution Index | 82 |
| Ozone Index | 83 |
| Carbon Monoxide Index | 99 |
| Lead Index | 51 |
| NO2Index | 87 |
| Particulate Matter Index | 92 |