| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 3,530 |
| Population Growth Since 1990 | 52 % |
![]() 1625 Female |
| Median Age | 24.00 |
| 0 to 4 | 359 (10.17%) |
| 5 to 9 | 376 (10.65%) |
| 10 to 14 | 275 (7.79%) |
| 15 to 19 | 235 (6.66%) |
| 20 to 24 | 534 (15.13%) |
| 25 to 29 | 450 (12.75%) |
| 30 to 34 | 352 (9.97%) |
| 35 to 39 | 309 (8.75%) |
| 40 to 44 | 172 (4.87%) |
| 45 to 49 | 102 (2.89%) |
| 50 to 54 | 73 (2.07%) |
| 55 to 59 | 61 (1.73%) |
| 60 to 64 | 57 (1.61%) |
| 65 to 69 | 54 (1.53%) |
| 70 to 74 | 42 (1.19%) |
| 75 to 79 | 34 (0.96%) |
| 80 to 84 | 25 (0.71%) |
| 85+ | 22 (0.62%) |
| 9th Grade or under | 5 (0.29%) |
| Some High School | 49 (2.80%) |
| High School | 332 (18.95%) |
| Some College | 588 (33.56%) |
| Associates Degree | 469 (26.77%) |
| Bachelors Degree | 254 (14.50%) |
| Graduate Degree | 55 (3.14%) |
| Never Married | 624 (24.56%) |
| Married | 1,738 (68.40%) |
| Separated | 42 (1.65%) |
| Widowed | 2 (0.08%) |
| Divorced | 135 (5.31%) |
| Per Capita Income | $14,246 |
| Median Disposable Income | $41,838 |
| Under 25 yr old | $44,400 |
| 25 to 34 yr old | $46,750 |
| 35 to 44 yr old | $50,294 |
| 45 to 54 yr old | $56,800 |
| 55 to 64 yr old | $47,500 |
| 65 to 74 yr old | $59,167 |
| 75+ yr old | $150,000 |
![]() 83% White Collar |
| Executives, Managers, Administrators | 83 (11.84%) |
| Professional Specialty Occupations | 211 (30.10%) |
| Sales Professionals | 4 (0.57%) |
| Technologies and Technicians | 66 (9.42%) |
| Sales Workers and Clerks | 11 (1.57%) |
| Administrative Support | 120 (17.12%) |
| Tech, Sales, Admin: Field Occupations | 1 (0.14%) |
| Private Household | 0 (0.00%) |
| Protective Services | 13 (1.85%) |
| Other Services: Site Based | 79 (11.27%) |
| Other Services: Field Based | 5 (0.71%) |
| Farming, Forestry, and Fishing | 18 (2.57%) |
| Precision, Craft, Repair: Site Based | 48 (6.85%) |
| Construct, Repair, Mining: Field Based | 16 (2.28%) |
| Machine Operat, Assemble, Inspect | 8 (1.14%) |
| Transport Materials Moving Workers | 18 (2.57%) |
| Handlers, Helpers and Laborers | 11 (1.57%) |
| Agricultural, Forestry, Fishing | 0 (0.00%) |
| Mining | 0 (0.00%) |
| Construction | 24 (3.21%) |
| Manufacturing | 3 (0.40%) |
| Transportation and Communications | 4 (0.53%) |
| Wholesale Trade | 1 (0.13%) |
| Retail Trade | 9 (1.20%) |
| Finance, Insurance and Real Estate | 13 (1.74%) |
| Services | 355 (47.46%) |
| Public Administration | 299 (39.97%) |
| Unclassified | 40 (5.35%) |
| Households | 951 |
| Avg Household Size | 3.00 |
| In Current Residence 5+ Years | 6.00 % |
| Annual Residential Turnover | 25.00 % |
| Median Years In Residence | 2.00 |
| Household w/ Family | 876 (92.11%) |
| Household w/o Family | 75 (7.89%) |
| Household w/ Children | 707 (74.34%) |
| Household w/o Children | 244 (25.66%) |
| Median Dwelling Age | 4 |
| Vacant Dwellings | 50 (5.00%) |
| Owner-Occupied Dwellings | 25 (2.50%) |
| Renter-Occupied Dwellings | 926 (92.51%) |
| Households, No Vehicles | 6 % |
| Households, 1 Vehicle | 33 % |
| Households, 2+ Vehicles | 61 % |
| Median Household Income Age | $49,009 |
| Avg Household Income | $43,473 |
| Median Disposable Income | $41,838 |
| $0 to $10,000 | 8 (0.84%) |
| $10,000 to $15,000 | 18 (1.89%) |
| $15,000 to $20,000 | 18 (1.89%) |
| $20,000 to $25,000 | 28 (2.94%) |
| $25,000 to $30,000 | 118 (12.41%) |
| $30,000 to $35,000 | 64 (6.73%) |
| $35,000 to $40,000 | 52 (5.47%) |
| $40,000 to $45,000 | 88 (9.25%) |
| $45,000 to $50,000 | 101 (10.62%) |
| $50,000 to $60,000 | 202 (21.24%) |
| $60,000 to $75,000 | 144 (15.14%) |
| $75,000 to $100,000 | 79 (8.31%) |
| $100,000 to $125,000 | 19 (2.00%) |
| $125,000 to $150,000 | 2 (0.21%) |
| $150,000 to $200,000 | 8 (0.84%) |
| $200,000 to $250,000 | 1 (0.11%) |
| $250,000 to $500,000 | 0 (0.00%) |
| $500,000+ | 0 (0.00%) |
| Avg Household Expenditures | $39,926 |
| Total Household Expend | 77 |
| Contributions | 63 |
| Personal Insurance | 70 |
| Apparel | 78 |
| Education | 64 |
| Entertainment | 77 |
| Food And Beverages | 80 |
| Health Care | 80 |
| Household Furnish/Equip | 73 |
| Shelter | 75 |
| Household Operations | 70 |
| Miscellaneous Expenses | 80 |
| Personal Care | 78 |
| Reading | 76 |
| Tobacco | 90 |
| Transportation | 81 |
| Utilities | 84 |
| Gifts | 67 |
| Median Household Net Worth | $65,735 |
| Avg Household Net Worth | $201,966 |
| $0 or Less | 120 (11.81%) |
| $1 to $5,000 | 138 (13.58%) |
| $5,000 to $10,000 | 75 (7.38%) |
| $10,000 to $25,000 | 125 (12.30%) |
| $25,000 to $50,000 | 128 (12.60%) |
| $50,000 to $100,000 | 152 (14.96%) |
| $100,000 to $250,000 | 175 (17.22%) |
| $250,000 to $500,000 | 68 (6.69%) |
| $500,000+ | 35 (3.44%) |
| Median Value of Transaction Accounts | $14,028 |
| Median Value of Certificates of Deposit | $3,731 |
| Median Value of Savings Bonds | $733 |
| Median Value of Bonds (Not US Savings) | $2,635 |
| Median Value of Stocks | $11,435 |
| Median Value of Mutual Funds | $11,465 |
| Median Value of Retirement Accounts | $27,780 |
| Median Value of Cash Value Life Ins | $2,835 |
| Median Value of Other Managed Accounts | $7,003 |
| Median Value of Other Financial Assets | $1,884 |
| Median Value of Any Financial Assets | $83,529 |
| Median Value of Vehicles Owned | $13,264 |
| Median Value of Home Equity | $93,593 |
| Median Value of Investment Property Equity | $16,419 |
| Median Value of Business Equity | $11,665 |
| Median Value of Other Non-Financial Assets | $32,757 |
| Median Value of Any Non-Financial Assets | $2,267 |
| Median Mortgage Debt | $169,965 |
| Median Installment Loan Debt | $37,061 |
| Median Lines of Credit Debt | $3,124 |
| Median Credit Card Debt | $330 |
| Median Investment Real Estate Debt | $8,174 |
| Median Other Debt | $6,259 |
| Median Total Debts | $77,194 |
| Median Travel Time to Work (minutes) | 13.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 91 % |
| Walk / Bike / Other | 5 % |
| Work at Home | 4 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 19 |
| Weather Risk | 349 |
| Hail Index | 69 |
| Hurricane Index | 535 |
| Tornado Index | 181 |
| Wind Index | 70 |
| Index Score (100=National Average) |
| Air Pollution Index | 79 |
| Ozone Index | 81 |
| Carbon Monoxide Index | 95 |
| Lead Index | 42 |
| NO2Index | 86 |
| Particulate Matter Index | 92 |