| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 29,378 |
| Population Growth Since 1990 | 52 % |
![]() 15234 Female |
| Median Age | 43.00 |
| 0 to 4 | 1,512 (5.15%) |
| 5 to 9 | 1,541 (5.25%) |
| 10 to 14 | 1,757 (5.98%) |
| 15 to 19 | 1,900 (6.47%) |
| 20 to 24 | 1,553 (5.29%) |
| 25 to 29 | 1,528 (5.20%) |
| 30 to 34 | 1,516 (5.16%) |
| 35 to 39 | 1,688 (5.75%) |
| 40 to 44 | 2,216 (7.54%) |
| 45 to 49 | 2,432 (8.28%) |
| 50 to 54 | 2,304 (7.84%) |
| 55 to 59 | 2,070 (7.05%) |
| 60 to 64 | 1,837 (6.25%) |
| 65 to 69 | 1,556 (5.30%) |
| 70 to 74 | 1,372 (4.67%) |
| 75 to 79 | 1,138 (3.87%) |
| 80 to 84 | 771 (2.62%) |
| 85+ | 689 (2.35%) |
| 9th Grade or under | 473 (2.24%) |
| Some High School | 1,462 (6.92%) |
| High School | 5,640 (26.71%) |
| Some College | 4,612 (21.84%) |
| Associates Degree | 2,554 (12.10%) |
| Bachelors Degree | 3,897 (18.46%) |
| Graduate Degree | 2,476 (11.73%) |
| Never Married | 4,401 (17.91%) |
| Married | 14,967 (60.92%) |
| Separated | 997 (4.06%) |
| Widowed | 1,597 (6.50%) |
| Divorced | 2,606 (10.61%) |
| Per Capita Income | $23,951 |
| Median Disposable Income | $47,600 |
| Under 25 yr old | $37,727 |
| 25 to 34 yr old | $54,508 |
| 35 to 44 yr old | $62,732 |
| 45 to 54 yr old | $65,211 |
| 55 to 64 yr old | $59,267 |
| 65 to 74 yr old | $55,147 |
| 75+ yr old | $40,884 |
![]() 74% White Collar |
| Executives, Managers, Administrators | 1,636 (11.73%) |
| Professional Specialty Occupations | 2,018 (14.46%) |
| Sales Professionals | 353 (2.53%) |
| Technologies and Technicians | 625 (4.48%) |
| Sales Workers and Clerks | 1,317 (9.44%) |
| Administrative Support | 2,688 (19.26%) |
| Tech, Sales, Admin: Field Occupations | 43 (0.31%) |
| Private Household | 2 (0.01%) |
| Protective Services | 207 (1.48%) |
| Other Services: Site Based | 1,754 (12.57%) |
| Other Services: Field Based | 108 (0.77%) |
| Farming, Forestry, and Fishing | 550 (3.94%) |
| Precision, Craft, Repair: Site Based | 1,330 (9.53%) |
| Construct, Repair, Mining: Field Based | 561 (4.02%) |
| Machine Operat, Assemble, Inspect | 302 (2.16%) |
| Transport Materials Moving Workers | 459 (3.29%) |
| Handlers, Helpers and Laborers | 404 (2.90%) |
| Agricultural, Forestry, Fishing | 345 (2.38%) |
| Mining | 0 (0.00%) |
| Construction | 1,245 (8.59%) |
| Manufacturing | 1,108 (7.65%) |
| Transportation and Communications | 832 (5.74%) |
| Wholesale Trade | 1,042 (7.19%) |
| Retail Trade | 2,807 (19.37%) |
| Finance, Insurance and Real Estate | 826 (5.70%) |
| Services | 5,282 (36.46%) |
| Public Administration | 868 (5.99%) |
| Unclassified | 134 (0.92%) |
| Households | 11,486 |
| Avg Household Size | 3.00 |
| In Current Residence 5+ Years | 42.00 % |
| Annual Residential Turnover | 16.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 7,985 (69.52%) |
| Household w/o Family | 3,501 (30.48%) |
| Household w/ Children | 3,764 (32.77%) |
| Household w/o Children | 7,723 (67.24%) |
| Median Dwelling Age | 19 |
| Vacant Dwellings | 1,524 (11.71%) |
| Owner-Occupied Dwellings | 9,271 (71.26%) |
| Renter-Occupied Dwellings | 2,215 (17.03%) |
| Households, No Vehicles | 2 % |
| Households, 1 Vehicle | 33 % |
| Households, 2+ Vehicles | 65 % |
| Median Household Income Age | $56,961 |
| Avg Household Income | $59,889 |
| Median Disposable Income | $47,600 |
| $0 to $10,000 | 538 (4.68%) |
| $10,000 to $15,000 | 330 (2.87%) |
| $15,000 to $20,000 | 421 (3.67%) |
| $20,000 to $25,000 | 482 (4.20%) |
| $25,000 to $30,000 | 628 (5.47%) |
| $30,000 to $35,000 | 656 (5.71%) |
| $35,000 to $40,000 | 604 (5.26%) |
| $40,000 to $45,000 | 640 (5.57%) |
| $45,000 to $50,000 | 551 (4.80%) |
| $50,000 to $60,000 | 1,263 (11.00%) |
| $60,000 to $75,000 | 1,326 (11.54%) |
| $75,000 to $100,000 | 1,886 (16.42%) |
| $100,000 to $125,000 | 1,030 (8.97%) |
| $125,000 to $150,000 | 606 (5.28%) |
| $150,000 to $200,000 | 310 (2.70%) |
| $200,000 to $250,000 | 80 (0.70%) |
| $250,000 to $500,000 | 68 (0.59%) |
| $500,000+ | 67 (0.58%) |
| Avg Household Expenditures | $49,361 |
| Total Household Expend | 95 |
| Contributions | 90 |
| Personal Insurance | 92 |
| Apparel | 94 |
| Education | 88 |
| Entertainment | 95 |
| Food And Beverages | 96 |
| Health Care | 97 |
| Household Furnish/Equip | 96 |
| Shelter | 95 |
| Household Operations | 93 |
| Miscellaneous Expenses | 96 |
| Personal Care | 96 |
| Reading | 96 |
| Tobacco | 98 |
| Transportation | 98 |
| Utilities | 96 |
| Gifts | 92 |
| Median Household Net Worth | $152,910 |
| Avg Household Net Worth | $483,565 |
| $0 or Less | 1,165 (9.71%) |
| $1 to $5,000 | 1,341 (11.18%) |
| $5,000 to $10,000 | 763 (6.36%) |
| $10,000 to $25,000 | 1,390 (11.59%) |
| $25,000 to $50,000 | 1,559 (13.00%) |
| $50,000 to $100,000 | 1,961 (16.35%) |
| $100,000 to $250,000 | 2,355 (19.64%) |
| $250,000 to $500,000 | 944 (7.87%) |
| $500,000+ | 514 (4.29%) |
| Median Value of Transaction Accounts | $26,921 |
| Median Value of Certificates of Deposit | $7,332 |
| Median Value of Savings Bonds | $1,174 |
| Median Value of Bonds (Not US Savings) | $10,529 |
| Median Value of Stocks | $35,058 |
| Median Value of Mutual Funds | $29,439 |
| Median Value of Retirement Accounts | $69,124 |
| Median Value of Cash Value Life Ins | $6,022 |
| Median Value of Other Managed Accounts | $16,486 |
| Median Value of Other Financial Assets | $4,173 |
| Median Value of Any Financial Assets | $206,260 |
| Median Value of Vehicles Owned | $18,932 |
| Median Value of Home Equity | $189,008 |
| Median Value of Investment Property Equity | $36,876 |
| Median Value of Business Equity | $25,364 |
| Median Value of Other Non-Financial Assets | $89,562 |
| Median Value of Any Non-Financial Assets | $5,284 |
| Median Mortgage Debt | $365,025 |
| Median Installment Loan Debt | $66,932 |
| Median Lines of Credit Debt | $7,179 |
| Median Credit Card Debt | $608 |
| Median Investment Real Estate Debt | $9,116 |
| Median Other Debt | $15,672 |
| Median Total Debts | $181,723 |
| Median Travel Time to Work (minutes) | 21.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 95 % |
| Walk / Bike / Other | 1 % |
| Work at Home | 3 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 20 |
| Weather Risk | 348 |
| Hail Index | 124 |
| Hurricane Index | 534 |
| Tornado Index | 169 |
| Wind Index | 100 |
| Index Score (100=National Average) |
| Air Pollution Index | 79 |
| Ozone Index | 81 |
| Carbon Monoxide Index | 93 |
| Lead Index | 44 |
| NO2Index | 87 |
| Particulate Matter Index | 92 |