| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 28,832 |
| Population Growth Since 1990 | 8 % |
![]() 14763 Female |
| Median Age | 45.00 |
| 0 to 4 | 1,242 (4.31%) |
| 5 to 9 | 1,413 (4.90%) |
| 10 to 14 | 1,764 (6.12%) |
| 15 to 19 | 1,914 (6.64%) |
| 20 to 24 | 1,474 (5.11%) |
| 25 to 29 | 1,358 (4.71%) |
| 30 to 34 | 1,342 (4.65%) |
| 35 to 39 | 1,519 (5.27%) |
| 40 to 44 | 2,057 (7.13%) |
| 45 to 49 | 2,431 (8.43%) |
| 50 to 54 | 2,200 (7.63%) |
| 55 to 59 | 1,995 (6.92%) |
| 60 to 64 | 1,765 (6.12%) |
| 65 to 69 | 1,674 (5.81%) |
| 70 to 74 | 1,599 (5.55%) |
| 75 to 79 | 1,405 (4.87%) |
| 80 to 84 | 1,022 (3.54%) |
| 85+ | 655 (2.27%) |
| 9th Grade or under | 200 (0.95%) |
| Some High School | 879 (4.18%) |
| High School | 4,429 (21.07%) |
| Some College | 4,652 (22.13%) |
| Associates Degree | 2,498 (11.88%) |
| Bachelors Degree | 4,733 (22.51%) |
| Graduate Degree | 3,632 (17.28%) |
| Never Married | 4,468 (18.32%) |
| Married | 14,691 (60.23%) |
| Separated | 600 (2.46%) |
| Widowed | 1,982 (8.13%) |
| Divorced | 2,650 (10.86%) |
| Per Capita Income | $30,021 |
| Median Disposable Income | $48,723 |
| Under 25 yr old | $34,688 |
| 25 to 34 yr old | $51,844 |
| 35 to 44 yr old | $64,405 |
| 45 to 54 yr old | $69,891 |
| 55 to 64 yr old | $70,364 |
| 65 to 74 yr old | $55,911 |
| 75+ yr old | $49,354 |
![]() 74% White Collar |
| Executives, Managers, Administrators | 777 (12.33%) |
| Professional Specialty Occupations | 845 (13.41%) |
| Sales Professionals | 163 (2.59%) |
| Technologies and Technicians | 177 (2.81%) |
| Sales Workers and Clerks | 606 (9.62%) |
| Administrative Support | 1,129 (17.92%) |
| Tech, Sales, Admin: Field Occupations | 22 (0.35%) |
| Private Household | 0 (0.00%) |
| Protective Services | 106 (1.68%) |
| Other Services: Site Based | 979 (15.54%) |
| Other Services: Field Based | 16 (0.25%) |
| Farming, Forestry, and Fishing | 237 (3.76%) |
| Precision, Craft, Repair: Site Based | 622 (9.87%) |
| Construct, Repair, Mining: Field Based | 341 (5.41%) |
| Machine Operat, Assemble, Inspect | 99 (1.57%) |
| Transport Materials Moving Workers | 182 (2.89%) |
| Handlers, Helpers and Laborers | 167 (2.65%) |
| Agricultural, Forestry, Fishing | 149 (2.29%) |
| Mining | 2 (0.03%) |
| Construction | 802 (12.32%) |
| Manufacturing | 140 (2.15%) |
| Transportation and Communications | 173 (2.66%) |
| Wholesale Trade | 82 (1.26%) |
| Retail Trade | 1,785 (27.43%) |
| Finance, Insurance and Real Estate | 743 (11.42%) |
| Services | 2,266 (34.82%) |
| Public Administration | 326 (5.01%) |
| Unclassified | 40 (0.61%) |
| Households | 12,053 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 45.00 % |
| Annual Residential Turnover | 14.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 7,967 (66.10%) |
| Household w/o Family | 4,086 (33.90%) |
| Household w/ Children | 3,581 (29.71%) |
| Household w/o Children | 8,472 (70.29%) |
| Median Dwelling Age | 29 |
| Vacant Dwellings | 2,268 (15.84%) |
| Owner-Occupied Dwellings | 8,888 (62.06%) |
| Renter-Occupied Dwellings | 3,165 (22.10%) |
| Households, No Vehicles | 3 % |
| Households, 1 Vehicle | 38 % |
| Households, 2+ Vehicles | 59 % |
| Median Household Income Age | $58,547 |
| Avg Household Income | $71,812 |
| Median Disposable Income | $48,723 |
| $0 to $10,000 | 421 (3.49%) |
| $10,000 to $15,000 | 375 (3.11%) |
| $15,000 to $20,000 | 527 (4.37%) |
| $20,000 to $25,000 | 641 (5.32%) |
| $25,000 to $30,000 | 509 (4.22%) |
| $30,000 to $35,000 | 584 (4.85%) |
| $35,000 to $40,000 | 602 (4.99%) |
| $40,000 to $45,000 | 669 (5.55%) |
| $45,000 to $50,000 | 604 (5.01%) |
| $50,000 to $60,000 | 1,280 (10.62%) |
| $60,000 to $75,000 | 1,418 (11.76%) |
| $75,000 to $100,000 | 1,740 (14.44%) |
| $100,000 to $125,000 | 1,030 (8.55%) |
| $125,000 to $150,000 | 582 (4.83%) |
| $150,000 to $200,000 | 464 (3.85%) |
| $200,000 to $250,000 | 169 (1.40%) |
| $250,000 to $500,000 | 231 (1.92%) |
| $500,000+ | 208 (1.73%) |
| Avg Household Expenditures | $55,790 |
| Total Household Expend | 108 |
| Contributions | 109 |
| Personal Insurance | 108 |
| Apparel | 107 |
| Education | 106 |
| Entertainment | 108 |
| Food And Beverages | 107 |
| Health Care | 108 |
| Household Furnish/Equip | 109 |
| Shelter | 108 |
| Household Operations | 108 |
| Miscellaneous Expenses | 108 |
| Personal Care | 107 |
| Reading | 109 |
| Tobacco | 106 |
| Transportation | 108 |
| Utilities | 106 |
| Gifts | 109 |
| Median Household Net Worth | $180,799 |
| Avg Household Net Worth | $563,934 |
| $0 or Less | 1,198 (9.51%) |
| $1 to $5,000 | 1,383 (10.98%) |
| $5,000 to $10,000 | 772 (6.13%) |
| $10,000 to $25,000 | 1,428 (11.34%) |
| $25,000 to $50,000 | 1,615 (12.82%) |
| $50,000 to $100,000 | 2,070 (16.44%) |
| $100,000 to $250,000 | 2,516 (19.98%) |
| $250,000 to $500,000 | 1,034 (8.21%) |
| $500,000+ | 577 (4.58%) |
| Median Value of Transaction Accounts | $30,443 |
| Median Value of Certificates of Deposit | $7,903 |
| Median Value of Savings Bonds | $1,226 |
| Median Value of Bonds (Not US Savings) | $13,818 |
| Median Value of Stocks | $43,865 |
| Median Value of Mutual Funds | $35,322 |
| Median Value of Retirement Accounts | $77,830 |
| Median Value of Cash Value Life Ins | $6,903 |
| Median Value of Other Managed Accounts | $19,009 |
| Median Value of Other Financial Assets | $5,119 |
| Median Value of Any Financial Assets | $241,438 |
| Median Value of Vehicles Owned | $19,500 |
| Median Value of Home Equity | $200,729 |
| Median Value of Investment Property Equity | $43,821 |
| Median Value of Business Equity | $30,565 |
| Median Value of Other Non-Financial Assets | $113,520 |
| Median Value of Any Non-Financial Assets | $6,342 |
| Median Mortgage Debt | $414,477 |
| Median Installment Loan Debt | $69,251 |
| Median Lines of Credit Debt | $8,681 |
| Median Credit Card Debt | $744 |
| Median Investment Real Estate Debt | $9,225 |
| Median Other Debt | $18,684 |
| Median Total Debts | $207,508 |
| Median Travel Time to Work (minutes) | 20.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 93 % |
| Walk / Bike / Other | 3 % |
| Work at Home | 3 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 18 |
| Weather Risk | 332 |
| Hail Index | 46 |
| Hurricane Index | 526 |
| Tornado Index | 153 |
| Wind Index | 59 |
| Index Score (100=National Average) |
| Air Pollution Index | 80 |
| Ozone Index | 82 |
| Carbon Monoxide Index | 97 |
| Lead Index | 43 |
| NO2Index | 85 |
| Particulate Matter Index | 92 |