| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 26,318 |
| Population Growth Since 1990 | 520 % |
![]() 13723 Female |
| Median Age | 48.00 |
| 0 to 4 | 1,260 (4.79%) |
| 5 to 9 | 1,269 (4.82%) |
| 10 to 14 | 1,387 (5.27%) |
| 15 to 19 | 1,333 (5.06%) |
| 20 to 24 | 952 (3.62%) |
| 25 to 29 | 1,114 (4.23%) |
| 30 to 34 | 1,292 (4.91%) |
| 35 to 39 | 1,402 (5.33%) |
| 40 to 44 | 1,647 (6.26%) |
| 45 to 49 | 1,798 (6.83%) |
| 50 to 54 | 1,933 (7.34%) |
| 55 to 59 | 1,864 (7.08%) |
| 60 to 64 | 1,789 (6.80%) |
| 65 to 69 | 1,847 (7.02%) |
| 70 to 74 | 1,796 (6.82%) |
| 75 to 79 | 1,715 (6.52%) |
| 80 to 84 | 1,197 (4.55%) |
| 85+ | 723 (2.75%) |
| 9th Grade or under | 253 (1.26%) |
| Some High School | 769 (3.82%) |
| High School | 3,597 (17.88%) |
| Some College | 4,335 (21.55%) |
| Associates Degree | 2,190 (10.89%) |
| Bachelors Degree | 5,245 (26.07%) |
| Graduate Degree | 3,728 (18.53%) |
| Never Married | 2,527 (11.28%) |
| Married | 16,341 (72.95%) |
| Separated | 533 (2.38%) |
| Widowed | 1,566 (6.99%) |
| Divorced | 1,433 (6.40%) |
| Per Capita Income | $33,493 |
| Median Disposable Income | $59,566 |
| Under 25 yr old | $44,795 |
| 25 to 34 yr old | $71,915 |
| 35 to 44 yr old | $86,382 |
| 45 to 54 yr old | $83,493 |
| 55 to 64 yr old | $79,607 |
| 65 to 74 yr old | $62,168 |
| 75+ yr old | $63,885 |
![]() 78% White Collar |
| Executives, Managers, Administrators | 1,142 (12.97%) |
| Professional Specialty Occupations | 1,293 (14.68%) |
| Sales Professionals | 295 (3.35%) |
| Technologies and Technicians | 380 (4.32%) |
| Sales Workers and Clerks | 695 (7.89%) |
| Administrative Support | 1,752 (19.90%) |
| Tech, Sales, Admin: Field Occupations | 11 (0.12%) |
| Private Household | 0 (0.00%) |
| Protective Services | 145 (1.65%) |
| Other Services: Site Based | 1,314 (14.92%) |
| Other Services: Field Based | 76 (0.86%) |
| Farming, Forestry, and Fishing | 322 (3.66%) |
| Precision, Craft, Repair: Site Based | 715 (8.12%) |
| Construct, Repair, Mining: Field Based | 264 (3.00%) |
| Machine Operat, Assemble, Inspect | 144 (1.64%) |
| Transport Materials Moving Workers | 258 (2.93%) |
| Handlers, Helpers and Laborers | 215 (2.44%) |
| Agricultural, Forestry, Fishing | 124 (1.37%) |
| Mining | 0 (0.00%) |
| Construction | 505 (5.57%) |
| Manufacturing | 209 (2.31%) |
| Transportation and Communications | 79 (0.87%) |
| Wholesale Trade | 209 (2.31%) |
| Retail Trade | 1,912 (21.11%) |
| Finance, Insurance and Real Estate | 1,484 (16.38%) |
| Services | 4,050 (44.71%) |
| Public Administration | 449 (4.96%) |
| Unclassified | 38 (0.42%) |
| Households | 11,045 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 35.00 % |
| Annual Residential Turnover | 18.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 7,885 (71.39%) |
| Household w/o Family | 3,160 (28.61%) |
| Household w/ Children | 2,967 (26.86%) |
| Household w/o Children | 8,080 (73.16%) |
| Median Dwelling Age | 7 |
| Vacant Dwellings | 1,407 (11.30%) |
| Owner-Occupied Dwellings | 9,539 (76.61%) |
| Renter-Occupied Dwellings | 1,506 (12.09%) |
| Households, No Vehicles | 2 % |
| Households, 1 Vehicle | 37 % |
| Households, 2+ Vehicles | 61 % |
| Median Household Income Age | $73,537 |
| Avg Household Income | $79,027 |
| Median Disposable Income | $59,566 |
| $0 to $10,000 | 327 (2.96%) |
| $10,000 to $15,000 | 157 (1.42%) |
| $15,000 to $20,000 | 212 (1.92%) |
| $20,000 to $25,000 | 341 (3.09%) |
| $25,000 to $30,000 | 493 (4.46%) |
| $30,000 to $35,000 | 327 (2.96%) |
| $35,000 to $40,000 | 414 (3.75%) |
| $40,000 to $45,000 | 478 (4.33%) |
| $45,000 to $50,000 | 444 (4.02%) |
| $50,000 to $60,000 | 977 (8.85%) |
| $60,000 to $75,000 | 1,506 (13.64%) |
| $75,000 to $100,000 | 2,024 (18.33%) |
| $100,000 to $125,000 | 1,361 (12.32%) |
| $125,000 to $150,000 | 809 (7.32%) |
| $150,000 to $200,000 | 565 (5.12%) |
| $200,000 to $250,000 | 226 (2.05%) |
| $250,000 to $500,000 | 278 (2.52%) |
| $500,000+ | 106 (0.96%) |
| Avg Household Expenditures | $60,053 |
| Total Household Expend | 116 |
| Contributions | 120 |
| Personal Insurance | 119 |
| Apparel | 115 |
| Education | 117 |
| Entertainment | 117 |
| Food And Beverages | 114 |
| Health Care | 114 |
| Household Furnish/Equip | 120 |
| Shelter | 116 |
| Household Operations | 119 |
| Miscellaneous Expenses | 115 |
| Personal Care | 115 |
| Reading | 117 |
| Tobacco | 107 |
| Transportation | 117 |
| Utilities | 112 |
| Gifts | 120 |
| Median Household Net Worth | $215,334 |
| Avg Household Net Worth | $647,253 |
| $0 or Less | 986 (8.57%) |
| $1 to $5,000 | 1,120 (9.74%) |
| $5,000 to $10,000 | 668 (5.81%) |
| $10,000 to $25,000 | 1,298 (11.28%) |
| $25,000 to $50,000 | 1,503 (13.07%) |
| $50,000 to $100,000 | 1,946 (16.92%) |
| $100,000 to $250,000 | 2,400 (20.86%) |
| $250,000 to $500,000 | 1,009 (8.77%) |
| $500,000+ | 574 (4.99%) |
| Median Value of Transaction Accounts | $34,728 |
| Median Value of Certificates of Deposit | $8,783 |
| Median Value of Savings Bonds | $1,398 |
| Median Value of Bonds (Not US Savings) | $16,110 |
| Median Value of Stocks | $50,723 |
| Median Value of Mutual Funds | $40,635 |
| Median Value of Retirement Accounts | $91,506 |
| Median Value of Cash Value Life Ins | $7,836 |
| Median Value of Other Managed Accounts | $21,995 |
| Median Value of Other Financial Assets | $5,758 |
| Median Value of Any Financial Assets | $279,471 |
| Median Value of Vehicles Owned | $21,824 |
| Median Value of Home Equity | $230,001 |
| Median Value of Investment Property Equity | $50,172 |
| Median Value of Business Equity | $34,853 |
| Median Value of Other Non-Financial Assets | $129,589 |
| Median Value of Any Non-Financial Assets | $7,221 |
| Median Mortgage Debt | $473,660 |
| Median Installment Loan Debt | $80,467 |
| Median Lines of Credit Debt | $9,972 |
| Median Credit Card Debt | $859 |
| Median Investment Real Estate Debt | $10,061 |
| Median Other Debt | $21,468 |
| Median Total Debts | $248,028 |
| Median Travel Time to Work (minutes) | 22.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 94 % |
| Walk / Bike / Other | 2 % |
| Work at Home | 4 % |
| Avg January High Temp | 72° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 72° F |
| Annual Precipitation | 48.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 20 |
| Weather Risk | 342 |
| Hail Index | 55 |
| Hurricane Index | 529 |
| Tornado Index | 176 |
| Wind Index | 51 |
| Index Score (100=National Average) |
| Air Pollution Index | 80 |
| Ozone Index | 81 |
| Carbon Monoxide Index | 95 |
| Lead Index | 45 |
| NO2Index | 87 |
| Particulate Matter Index | 92 |