| Neighborhood Summary |
| Area | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Residents | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Households | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Quality of Life | |||||||||||||
|
|
||||||||||||
| Population and Residency |
| Population | 34,597 |
| Population Growth Since 1990 | 20 % |
![]() 17951 Female |
| Median Age | 44.00 |
| 0 to 4 | 1,760 (5.09%) |
| 5 to 9 | 1,794 (5.19%) |
| 10 to 14 | 1,975 (5.71%) |
| 15 to 19 | 2,168 (6.27%) |
| 20 to 24 | 2,160 (6.24%) |
| 25 to 29 | 1,840 (5.32%) |
| 30 to 34 | 1,668 (4.82%) |
| 35 to 39 | 1,825 (5.28%) |
| 40 to 44 | 2,205 (6.37%) |
| 45 to 49 | 2,644 (7.64%) |
| 50 to 54 | 2,515 (7.27%) |
| 55 to 59 | 2,299 (6.65%) |
| 60 to 64 | 2,219 (6.41%) |
| 65 to 69 | 2,036 (5.88%) |
| 70 to 74 | 1,807 (5.22%) |
| 75 to 79 | 1,424 (4.12%) |
| 80 to 84 | 1,105 (3.19%) |
| 85+ | 1,151 (3.33%) |
| 9th Grade or under | 677 (2.74%) |
| Some High School | 1,993 (8.06%) |
| High School | 6,796 (27.47%) |
| Some College | 5,640 (22.80%) |
| Associates Degree | 3,111 (12.57%) |
| Bachelors Degree | 4,292 (17.35%) |
| Graduate Degree | 2,231 (9.02%) |
| Never Married | 5,626 (19.36%) |
| Married | 15,801 (54.39%) |
| Separated | 1,217 (4.19%) |
| Widowed | 2,716 (9.35%) |
| Divorced | 3,693 (12.71%) |
| Per Capita Income | $23,707 |
| Median Disposable Income | $40,429 |
| Under 25 yr old | $33,488 |
| 25 to 34 yr old | $41,043 |
| 35 to 44 yr old | $53,623 |
| 45 to 54 yr old | $58,845 |
| 55 to 64 yr old | $55,089 |
| 65 to 74 yr old | $46,259 |
| 75+ yr old | $33,146 |
![]() 74% White Collar |
| Executives, Managers, Administrators | 1,263 (11.08%) |
| Professional Specialty Occupations | 1,455 (12.77%) |
| Sales Professionals | 335 (2.94%) |
| Technologies and Technicians | 263 (2.31%) |
| Sales Workers and Clerks | 1,370 (12.02%) |
| Administrative Support | 2,005 (17.59%) |
| Tech, Sales, Admin: Field Occupations | 50 (0.44%) |
| Private Household | 0 (0.00%) |
| Protective Services | 198 (1.74%) |
| Other Services: Site Based | 1,818 (15.95%) |
| Other Services: Field Based | 36 (0.32%) |
| Farming, Forestry, and Fishing | 431 (3.78%) |
| Precision, Craft, Repair: Site Based | 1,154 (10.13%) |
| Construct, Repair, Mining: Field Based | 422 (3.70%) |
| Machine Operat, Assemble, Inspect | 242 (2.12%) |
| Transport Materials Moving Workers | 354 (3.11%) |
| Handlers, Helpers and Laborers | 331 (2.90%) |
| Agricultural, Forestry, Fishing | 147 (1.24%) |
| Mining | 0 (0.00%) |
| Construction | 786 (6.63%) |
| Manufacturing | 851 (7.17%) |
| Transportation and Communications | 410 (3.46%) |
| Wholesale Trade | 275 (2.32%) |
| Retail Trade | 3,926 (33.09%) |
| Finance, Insurance and Real Estate | 792 (6.68%) |
| Services | 4,139 (34.89%) |
| Public Administration | 401 (3.38%) |
| Unclassified | 136 (1.15%) |
| Households | 14,727 |
| Avg Household Size | 2.00 |
| In Current Residence 5+ Years | 43.00 % |
| Annual Residential Turnover | 15.00 % |
| Median Years In Residence | 4.00 |
| Household w/ Family | 9,140 (62.06%) |
| Household w/o Family | 5,588 (37.94%) |
| Household w/ Children | 4,327 (29.38%) |
| Household w/o Children | 10,400 (70.62%) |
| Median Dwelling Age | 22 |
| Vacant Dwellings | 2,702 (15.50%) |
| Owner-Occupied Dwellings | 10,009 (57.43%) |
| Renter-Occupied Dwellings | 4,718 (27.07%) |
| Households, No Vehicles | 5 % |
| Households, 1 Vehicle | 41 % |
| Households, 2+ Vehicles | 54 % |
| Median Household Income Age | $47,214 |
| Avg Household Income | $54,696 |
| Median Disposable Income | $40,429 |
| $0 to $10,000 | 1,088 (7.39%) |
| $10,000 to $15,000 | 718 (4.88%) |
| $15,000 to $20,000 | 862 (5.85%) |
| $20,000 to $25,000 | 1,019 (6.92%) |
| $25,000 to $30,000 | 1,003 (6.81%) |
| $30,000 to $35,000 | 817 (5.55%) |
| $35,000 to $40,000 | 752 (5.11%) |
| $40,000 to $45,000 | 799 (5.43%) |
| $45,000 to $50,000 | 692 (4.70%) |
| $50,000 to $60,000 | 1,456 (9.89%) |
| $60,000 to $75,000 | 1,415 (9.61%) |
| $75,000 to $100,000 | 1,784 (12.11%) |
| $100,000 to $125,000 | 970 (6.59%) |
| $125,000 to $150,000 | 640 (4.35%) |
| $150,000 to $200,000 | 391 (2.65%) |
| $200,000 to $250,000 | 111 (0.75%) |
| $250,000 to $500,000 | 88 (0.60%) |
| $500,000+ | 124 (0.84%) |
| Avg Household Expenditures | $46,397 |
| Total Household Expend | 90 |
| Contributions | 85 |
| Personal Insurance | 86 |
| Apparel | 89 |
| Education | 83 |
| Entertainment | 89 |
| Food And Beverages | 91 |
| Health Care | 93 |
| Household Furnish/Equip | 88 |
| Shelter | 89 |
| Household Operations | 86 |
| Miscellaneous Expenses | 91 |
| Personal Care | 90 |
| Reading | 90 |
| Tobacco | 95 |
| Transportation | 91 |
| Utilities | 92 |
| Gifts | 87 |
| Median Household Net Worth | $136,045 |
| Avg Household Net Worth | $443,040 |
| $0 or Less | 1,641 (10.70%) |
| $1 to $5,000 | 1,909 (12.45%) |
| $5,000 to $10,000 | 999 (6.52%) |
| $10,000 to $25,000 | 1,761 (11.49%) |
| $25,000 to $50,000 | 1,938 (12.64%) |
| $50,000 to $100,000 | 2,444 (15.94%) |
| $100,000 to $250,000 | 2,876 (18.76%) |
| $250,000 to $500,000 | 1,149 (7.50%) |
| $500,000+ | 613 (4.00%) |
| Median Value of Transaction Accounts | $24,579 |
| Median Value of Certificates of Deposit | $6,910 |
| Median Value of Savings Bonds | $1,050 |
| Median Value of Bonds (Not US Savings) | $9,982 |
| Median Value of Stocks | $32,664 |
| Median Value of Mutual Funds | $26,995 |
| Median Value of Retirement Accounts | $61,249 |
| Median Value of Cash Value Life Ins | $5,572 |
| Median Value of Other Managed Accounts | $15,094 |
| Median Value of Other Financial Assets | $3,952 |
| Median Value of Any Financial Assets | $188,047 |
| Median Value of Vehicles Owned | $17,042 |
| Median Value of Home Equity | $168,271 |
| Median Value of Investment Property Equity | $33,963 |
| Median Value of Business Equity | $23,627 |
| Median Value of Other Non-Financial Assets | $84,054 |
| Median Value of Any Non-Financial Assets | $4,924 |
| Median Mortgage Debt | $331,880 |
| Median Installment Loan Debt | $57,828 |
| Median Lines of Credit Debt | $6,552 |
| Median Credit Card Debt | $569 |
| Median Investment Real Estate Debt | $8,384 |
| Median Other Debt | $14,706 |
| Median Total Debts | $156,723 |
| Median Travel Time to Work (minutes) | 21.00 |
| Method |
| Public Transportation | 0 % |
| Drive / Carpool | 95 % |
| Walk / Bike / Other | 3 % |
| Work at Home | 2 % |
| Avg January High Temp | 70° F |
| Avg January Low Temp | 50° F |
| Avg July High Temp | 91° F |
| Avg July Low Temp | 73° F |
| Annual Precipitation | 53.00" |
| Index Score (100=National Average) |
| Earthquake Risk | 21 |
| Weather Risk | 349 |
| Hail Index | 208 |
| Hurricane Index | 520 |
| Tornado Index | 170 |
| Wind Index | 153 |
| Index Score (100=National Average) |
| Air Pollution Index | 79 |
| Ozone Index | 83 |
| Carbon Monoxide Index | 89 |
| Lead Index | 41 |
| NO2Index | 88 |
| Particulate Matter Index | 92 |