 | |
| |
| | |
| Broker | Link Popularity Ranking Score |
| |
| ERA Showcase | 940 |
| Pruitt | 557 |
| RE/MAX Beach Towne | 332 |
| RE/MAX Olympic Realty | 210 |
| Century 21 Camelot | 187 |
| National Realty | 144 |
| RE/MAX Absolute | 87 |
| Prudential The Property Place | 61 |
| Century 21 Paradise Palm | 57 |
| Re/Max Abacus Realty | 47 |
| McCluskey Realty, Inc/GMAC R/E | 31 |
| Prudential Sterling | 28 |
| RE/MAX Alternative | 26 |
| Re/Max Aerospace | 16 |
| Exit One Realty | 15 |
| Exit Island & Beach Realty | 10 |
| Re/Max Surfside Properties | 2 |
| Keller Williams | 1 |
| RE/MAX 2000 | 0 |
| Re/Max Service Team | 0 |
| |
| Link popularity check is one of the best ways to quantifiably |
| and independently measure your website's online awareness |
| awareness and overall visibility. Simply put, link popularity refers |
| to the total number of links or "votes" that a search engine has |
| for your website. | |
| |